Fernleigh Design started in year 1993 as Private Limited Company with registration number 02883525. The Fernleigh Design company has been functioning successfully for thirty two years now and its status is active. The firm's office is based in Cardiff at Unit 5 Parc Ty Glas. Postal code: CF14 5DU. Since 1994-03-07 Fernleigh Design Limited is no longer carrying the name M.b.h.12.
The company has one director. Barrie J., appointed on 22 March 2016. There are currently no secretaries appointed. At the moment there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | Unit 5 Parc Ty Glas |
Office Address2 | Llanishen |
Town | Cardiff |
Post code | CF14 5DU |
Country of origin | United Kingdom |
Registration Number | 02883525 |
Date of Incorporation | Thu, 23rd Dec 1993 |
Industry | specialised design activities |
End of financial Year | 31st March |
Company age | 32 years old |
Account next due date | Sun, 31st Dec 2023 (506 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 28th Apr 2024 (2024-04-28) |
Last confirmation statement dated | Fri, 14th Apr 2023 |
Position: Director
Appointed: 22 March 2016
The register of PSCs that own or have control over the company consists of 1 name. As BizStats identified, there is Fd02 Limited from Cardiff, Wales. This PSC is categorised as "a private limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares.
Fd02 Limited
Unit 5 Parc Ty Glas Parc Ty Glas, Llanishen, Cardiff, CF14 5DU, Wales
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England And Wales |
Place registered | Registrar Of Companies For England And Wales |
Registration number | 10080931 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
M.b.h.12 | March 7, 1994 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||||
Cash Bank On Hand | 93 562 | 129 248 | 66 897 | 10 707 | 165 827 | 196 098 | 222 481 | 195 076 | 92 738 |
Current Assets | 310 017 | 307 942 | 189 512 | 102 465 | 300 753 | 294 731 | 431 120 | 337 998 | 199 398 |
Debtors | 122 014 | 88 447 | 101 092 | 65 288 | 106 126 | 88 583 | 196 289 | 126 872 | 90 110 |
Net Assets Liabilities | -163 192 | -2 287 | 11 984 | 70 730 | 53 730 | 23 111 | |||
Other Debtors | 125 | 135 | 125 | 125 | 125 | 13 289 | 125 | 125 | 125 |
Property Plant Equipment | 34 168 | 24 850 | 21 909 | 12 007 | 35 506 | ||||
Total Inventories | 94 441 | 90 247 | 21 523 | 26 470 | 28 800 | 10 050 | 12 350 | 16 050 | 16 550 |
Other | |||||||||
Accrued Liabilities | 7 743 | 4 537 | 2 520 | 15 767 | 8 485 | 1 600 | 9 075 | 1 600 | 1 675 |
Accumulated Depreciation Impairment Property Plant Equipment | 78 080 | 78 080 | 78 080 | 78 080 | 81 187 | 90 505 | 101 950 | 113 910 | 49 890 |
Amounts Owed By Group Undertakings | 24 350 | 31 700 | 41 050 | 45 400 | 45 750 | 46 100 | 46 450 | 46 800 | |
Average Number Employees During Period | 15 | 12 | 10 | 12 | 10 | 8 | 8 | 10 | 11 |
Bank Borrowings Overdrafts | 9 167 | 10 000 | 10 000 | 10 000 | |||||
Corporation Tax Payable | 594 | ||||||||
Creditors | 336 783 | 372 747 | 295 397 | 265 657 | 21 263 | 57 747 | 47 782 | 33 518 | 33 525 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 78 080 | ||||||||
Disposals Property Plant Equipment | 78 080 | ||||||||
Finance Lease Liabilities Present Value Total | 21 263 | 5 799 | 5 799 | 5 799 | 15 760 | ||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 71 587 | 66 371 | 62 903 | 74 661 | 64 000 | 49 000 | 49 000 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 107 | 9 319 | 11 445 | 7 249 | 14 060 | ||||
Net Current Assets Liabilities | -26 766 | -64 805 | -105 885 | -163 192 | -15 192 | 44 881 | 159 614 | 138 253 | 21 130 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Other Creditors | 8 638 | 12 271 | 11 459 | 16 296 | 5 913 | 2 886 | 11 361 | 8 068 | 18 907 |
Other Taxation Social Security Payable | 36 757 | 59 516 | 10 641 | 9 324 | 7 077 | 31 462 | 45 703 | 19 503 | 22 451 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Prepayments | 14 502 | 13 915 | 9 195 | 13 589 | 11 731 | 22 203 | 10 210 | ||
Profit Loss | -38 039 | -41 080 | -57 307 | 160 905 | 14 271 | 58 746 | -17 000 | ||
Property Plant Equipment Gross Cost | 78 080 | 78 080 | 78 080 | 78 080 | 115 355 | 115 355 | 123 859 | 125 917 | 85 396 |
Provisions For Liabilities Balance Sheet Subtotal | 63 011 | 63 011 | |||||||
Recoverable Value-added Tax | 1 972 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 37 275 | 8 504 | 2 057 | 37 559 | |||||
Total Assets Less Current Liabilities | -26 766 | -64 805 | -105 885 | -163 192 | 18 976 | 69 731 | 181 523 | 150 259 | 56 636 |
Trade Creditors Trade Payables | 110 914 | 55 620 | 76 234 | 112 971 | 90 741 | 54 097 | 48 951 | 72 351 | 85 839 |
Trade Debtors Trade Receivables | 107 387 | 50 047 | 60 072 | 10 524 | 48 870 | 7 341 | 150 064 | 80 297 | 31 003 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 17th, December 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy