Fergusons Blyth started in year 1959 as Private Limited Company with registration number 00640876. The Fergusons Blyth company has been functioning successfully for 66 years now and its status is active. The firm's office is based in Cramlington at . Northumberland Business Park West. Postal code: NE23 7RH. Since 22nd August 2008 Fergusons Blyth Limited is no longer carrying the name Fergusons (blyth).
The firm has 4 directors, namely Eileen F., Helen W. and Alan F. and others. Of them, Helen W., Alan F., Steven W. have been with the company the longest, being appointed on 20 April 1991 and Eileen F. has been with the company for the least time - from 30 September 2007. As of 6 July 2025, there was 1 ex director - Laura F.. There were no ex secretaries.
This company operates within the NE23 7RH postal code. The company is dealing with transport and has been registered as such. Its registration number is OB0205634 . It is located at Northumberland Business Park West, Cramlington with a total of 40 carsand 70 trailers. It has three locations in the UK.
Office Address | . Northumberland Business Park West |
Town | Cramlington |
Post code | NE23 7RH |
Country of origin | United Kingdom |
Registration Number | 00640876 |
Date of Incorporation | Fri, 30th Oct 1959 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th September |
Company age | 66 years old |
Account next due date | Sun, 30th Jun 2024 (371 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Thu, 1st Feb 2024 (2024-02-01) |
Last confirmation statement dated | Wed, 18th Jan 2023 |
Position: Director
Appointed: 30 September 2007
Position: Director
Appointed: 20 April 1991
Position: Director
Appointed: 20 April 1991
Position: Director
Appointed: 20 April 1991
The list of PSCs that own or control the company includes 1 name. As BizStats found, there is Fergyprops Limited from Cramlington, United Kingdom. This PSC is categorised as "a limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Fergyprops Limited
Legal authority | United Kingdom (England And Wales) |
Legal form | Limited By Shares |
Country registered | England And Wales |
Place registered | Companies House |
Registration number | 05919730 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Fergusons (blyth) | August 22, 2008 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 13 233 | 24 032 | ||||||
Current Assets | 494 779 | 439 009 | 455 980 | 762 525 | 1 289 177 | 1 421 717 | 2 469 590 | 3 472 098 |
Debtors | 490 311 | 434 846 | 453 866 | 366 334 | 859 869 | 966 530 | 2 026 229 | 3 021 072 |
Net Assets Liabilities | 10 506 700 | 11 038 596 | 13 404 267 | 13 666 336 | 14 461 294 | 16 860 317 | 16 366 943 | 14 222 723 |
Other Debtors | 699 891 | 1 161 578 | 377 696 | |||||
Property Plant Equipment | 4 638 499 | 4 430 910 | 4 210 371 | 4 765 650 | 3 881 018 | 3 241 712 | 3 155 214 | 3 041 060 |
Total Inventories | 4 468 | 4 163 | 2 114 | 396 191 | 416 075 | 431 155 | ||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 95 830 | 80 290 | 64 750 | 49 210 | 33 670 | 18 130 | 2 590 | |
Accumulated Amortisation Impairment Intangible Assets | 18 110 | 18 665 | 19 220 | 19 775 | 20 330 | 20 330 | 20 330 | 16 999 |
Accumulated Depreciation Impairment Property Plant Equipment | 1 418 868 | 1 645 480 | 1 872 973 | 2 042 395 | 2 273 284 | 2 464 531 | 2 636 147 | 2 894 325 |
Average Number Employees During Period | 37 | 37 | 39 | 44 | 53 | 49 | ||
Balances Amounts Owed To Related Parties | 440 000 | 210 000 | ||||||
Bank Borrowings | 15 145 037 | 14 511 646 | 13 881 716 | 13 503 458 | 13 126 559 | 16 273 385 | 16 405 852 | 15 721 373 |
Bank Overdrafts | 288 113 | 280 317 | 123 172 | 176 271 | 214 214 | 116 158 | ||
Creditors | 15 871 868 | 15 049 847 | 14 175 307 | 13 751 640 | 451 508 | 10 138 848 | 9 695 897 | 125 848 |
Disposals Investment Property Fair Value Model | 2 039 622 | |||||||
Dividends Paid On Shares | 1 665 | 1 110 | 555 | |||||
Finance Lease Liabilities Present Value Total | 124 268 | 195 333 | ||||||
Finance Lease Payments Owing Minimum Gross | 576 728 | 457 419 | 305 711 | 270 904 | 78 889 | 71 875 | 124 268 | 217 415 |
Fixed Assets | 31 000 720 | 31 332 030 | 33 574 734 | 33 326 208 | 35 283 878 | 39 778 302 | 39 914 837 | 35 509 188 |
Future Finance Charges On Finance Leases | 22 082 | |||||||
Income From Related Parties | 243 287 | 1 224 279 | 1 602 940 | |||||
Increase Decrease Due To Transfers Into Or Out Property Plant Equipment | 420 000 | |||||||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | 2 316 831 | 2 425 700 | 3 468 730 | 201 564 | -2 275 874 | |||
Increase From Amortisation Charge For Year Intangible Assets | 555 | 555 | 555 | 555 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 263 476 | 250 020 | 236 818 | 230 890 | 243 318 | 273 001 | 286 101 | |
Intangible Assets | 2 220 | 1 665 | 1 110 | 555 | ||||
Intangible Assets Gross Cost | 20 330 | 20 330 | 20 330 | 20 330 | 20 330 | 20 330 | 20 330 | 16 999 |
Investment Property | 26 359 998 | 26 899 452 | 29 363 250 | 28 560 000 | 31 402 857 | 36 536 587 | 36 759 620 | 32 468 125 |
Investment Property Fair Value Model | 26 899 452 | 29 363 250 | 28 560 000 | 31 402 857 | 36 536 587 | 36 759 621 | 32 468 125 | |
Investments Fixed Assets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Investments In Group Undertakings Participating Interests | 3 | 3 | 3 | 3 | 3 | 3 | ||
Net Current Assets Liabilities | -3 425 255 | -4 079 067 | -4 399 478 | -4 291 643 | -17 686 023 | -9 225 781 | -10 239 691 | -18 103 940 |
Number Shares Issued Fully Paid | 106 150 | 106 150 | 106 150 | 106 150 | 106 150 | 106 150 | 106 150 | |
Other Disposals Decrease In Amortisation Impairment Intangible Assets | 3 331 | |||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 36 864 | 22 527 | 67 397 | 52 071 | 101 386 | 27 923 | ||
Other Disposals Intangible Assets | 3 331 | |||||||
Other Disposals Property Plant Equipment | 92 282 | 32 001 | 125 847 | 705 187 | 596 737 | 149 957 | 28 399 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Payments To Related Parties | 36 | 13 | ||||||
Property Plant Equipment Gross Cost | 6 057 367 | 6 076 390 | 6 083 344 | 6 808 045 | 6 154 302 | 5 706 242 | 5 791 359 | 5 935 385 |
Provisions For Liabilities Balance Sheet Subtotal | 1 101 067 | 1 084 230 | 1 530 932 | 1 567 379 | 2 651 383 | 3 535 226 | 3 609 716 | 3 056 677 |
Total Additions Including From Business Combinations Property Plant Equipment | 111 305 | 38 955 | 430 548 | 51 444 | 148 678 | 235 075 | 172 425 | |
Total Assets Less Current Liabilities | 27 575 465 | 27 252 963 | 29 175 256 | 29 034 565 | 17 597 855 | 30 552 521 | 29 675 146 | 17 405 248 |
Trade Debtors Trade Receivables | 266 639 | 864 651 | 2 643 376 | |||||
Transfers To From Retained Earnings Increase Decrease In Equity | 39 028 | 1 913 059 | -18 816 | 1 467 049 | 2 601 548 | 151 173 | -1 719 406 |
Northumberland Business Park West | |
---|---|
City | Cramlington |
Post code | NE23 7RH |
Vehicles | 20 |
Trailers | 40 |
Autrans Europe Ltd | |
Address | Cherry Blossom Way |
City | Sunderland |
Post code | SR5 3QZ |
Vehicles | 10 |
Trailers | 20 |
Tilesheds Farm | |
City | Wooler |
Post code | NE71 6QQ |
Vehicles | 10 |
Trailers | 10 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small-sized company accounts made up to 30th September 2023 filed on: 30th, September 2024 |
accounts | Free Download (17 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy