Fadantec started in year 2015 as Private Limited Company with registration number 09471027. The Fadantec company has been functioning successfully for 10 years now and its status is active. The firm's office is based in London at 23 Jackson House. Postal code: SW11 2EF. Since 10th April 2015 Fadantec Ltd is no longer carrying the name Fadane.
The firm has one director. Felix A., appointed on 4 March 2015. There are currently no secretaries appointed. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 23 Jackson House |
Office Address2 | Meyrick Road |
Town | London |
Post code | SW11 2EF |
Country of origin | United Kingdom |
Registration Number | 09471027 |
Date of Incorporation | Wed, 4th Mar 2015 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Sun, 31st Dec 2023 (561 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 18th Mar 2024 (2024-03-18) |
Last confirmation statement dated | Sat, 4th Mar 2023 |
Position: Director
Appointed: 04 March 2015
The list of PSCs who own or control the company includes 1 name. As BizStats identified, there is Felix A. This PSC has 50,01-75% voting rights and has 50,01-75% shares.
Felix A.
Notified on | 7 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Fadane | April 10, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 150 | ||||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 42 209 | 56 542 | 27 726 | 18 764 | 26 239 | 118 707 | 42 169 | 14 584 | 20 174 |
Current Assets | 46 438 | 58 751 | 48 068 | 20 269 | 47 453 | 131 367 | 61 705 | 61 208 | 91 275 |
Debtors | 4 229 | 2 209 | 20 342 | 1 505 | 21 214 | 12 660 | 19 536 | 46 624 | 71 101 |
Net Assets Liabilities | 18 260 | 52 765 | 25 120 | 27 239 | 34 407 | ||||
Other Debtors | 20 036 | 7 481 | 2 495 | ||||||
Property Plant Equipment | 400 | 300 | 200 | 100 | 414 | 1 980 | 1 720 | 1 376 | |
Cash Bank In Hand | 42 209 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 150 | ||||||||
Tangible Fixed Assets | 400 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 150 | ||||||||
Shareholder Funds | 150 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 100 | 200 | 300 | 400 | 500 | 603 | 1 099 | 1 529 | 1 873 |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |
Creditors | 46 689 | 44 685 | 37 708 | 29 873 | 29 193 | 50 000 | 17 425 | 5 076 | 3 517 |
Increase From Depreciation Charge For Year Property Plant Equipment | 100 | 100 | 100 | 103 | 496 | 430 | 344 | ||
Net Current Assets Liabilities | -250 | 14 066 | 10 360 | -9 604 | 18 260 | 102 351 | 40 565 | 30 595 | 36 548 |
Other Creditors | 23 947 | 15 916 | 1 380 | 1 380 | 1 380 | 50 000 | 17 425 | 5 076 | 3 517 |
Other Taxation Social Security Payable | 22 741 | 28 769 | 36 327 | 28 491 | 27 811 | 25 297 | 19 722 | 29 137 | 53 168 |
Property Plant Equipment Gross Cost | 500 | 500 | 500 | 500 | 1 017 | 3 079 | 3 249 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 517 | 2 062 | 170 | ||||||
Total Assets Less Current Liabilities | 150 | 14 366 | 10 560 | -9 504 | 18 260 | 102 765 | 42 545 | 32 315 | 37 924 |
Trade Creditors Trade Payables | 1 | 1 | 2 | 2 | 2 | 2 | -1 | ||
Trade Debtors Trade Receivables | 4 229 | 2 209 | 306 | 1 505 | 21 214 | 12 660 | 12 055 | 44 129 | 71 101 |
Creditors Due Within One Year | 46 688 | ||||||||
Fixed Assets | 400 | ||||||||
Number Shares Allotted | 50 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 50 | ||||||||
Tangible Fixed Assets Additions | 500 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 500 | ||||||||
Tangible Fixed Assets Depreciation | 100 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 4th March 2025 filed on: 17th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy