Exence Global Ltd was dissolved on 2019-12-17.
Exence Global was a private limited company that was located at 2Nd Floor, 40 Tooting High Street Tooting Broadway, London, SW17 0RG. Its full net worth was valued to be approximately 1000 pounds, while the fixed assets the company owned totalled up to 0 pounds. This company (officially started on 2013-07-09) was run by 1 director.
Director Krzysztof J. who was appointed on 24 June 2014.
The company was classified as "business and domestic software development" (62012).
The latest confirmation statement was filed on 2018-07-09 and last time the statutory accounts were filed was on 31 May 2019.
2015-07-09 was the date of the latest annual return.
Office Address | 2nd Floor |
Office Address2 | 40 Tooting High Street Tooting Broadway |
Town | London |
Post code | SW17 0RG |
Country of origin | United Kingdom |
Registration Number | 08601850 |
Date of Incorporation | Tue, 9th Jul 2013 |
Date of Dissolution | Tue, 17th Dec 2019 |
Industry | Business and domestic software development |
End of financial Year | 31st May |
Company age | 6 years old |
Account next due date | Sun, 28th Feb 2021 |
Account last made up date | Fri, 31st May 2019 |
Next confirmation statement due date | Tue, 23rd Jul 2019 |
Last confirmation statement dated | Mon, 9th Jul 2018 |
Position: Director
Appointed: 24 June 2014
Krzysztof J.
Notified on | 11 July 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 | 2018-07-31 | 2019-05-31 |
Net Worth | 1 000 | -41 | -2 215 | 1 034 | ||
Balance Sheet | ||||||
Current Assets | 31 | 847 | 24 623 | 1 079 | 239 | |
Net Assets Liabilities | 1 034 | 599 | 121 | |||
Cash Bank In Hand | 31 | 47 | 1 | |||
Debtors | 800 | 24 622 | ||||
Net Assets Liabilities Including Pension Asset Liability | 1 000 | -41 | -2 215 | 1 034 | ||
Reserves/Capital | ||||||
Called Up Share Capital | 1 000 | 1 000 | 1 000 | 1 000 | ||
Profit Loss Account Reserve | -1 041 | -3 215 | 34 | |||
Shareholder Funds | 1 000 | -41 | -2 215 | 1 034 | ||
Other | ||||||
Creditors | 4 520 | 480 | 360 | |||
Net Current Assets Liabilities | 40 384 | -2 692 | 20 103 | 599 | 121 | |
Total Assets Less Current Liabilities | 1 000 | 40 384 | 38 210 | 20 103 | 599 | 121 |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 000 | |||||
Creditors Due After One Year | 40 425 | 40 425 | 19 069 | |||
Creditors Due Within One Year | 549 | 3 539 | 4 520 | |||
Current Asset Investments | 40 902 | |||||
Fixed Assets | 40 902 | 40 902 | ||||
Investments Fixed Assets | 40 902 | 40 902 | ||||
Number Shares Allotted | 1 000 | |||||
Par Value Share | 1 | |||||
Share Capital Allotted Called Up Paid | 1 000 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 17th, December 2019 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy