Exclaim Communications Holdings Limited is a private limited company registered at 53-54 St. John's Square, London EC1V 4JL. Its net worth is estimated to be roughly 0 pounds, and the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2019-03-09, this 6-year-old company is run by 2 directors.
Director Anna H., appointed on 01 December 2023. Director James H., appointed on 09 March 2019.
The company is classified as "non-trading company" (Standard Industrial Classification code: 74990).
The last confirmation statement was filed on 2023-03-08 and the deadline for the next filing is 2024-03-22. What is more, the accounts were filed on 31 December 2022 and the next filing should be sent on 30 September 2024.
Office Address | 53-54 St. John's Square |
Town | London |
Post code | EC1V 4JL |
Country of origin | United Kingdom |
Registration Number | 11872650 |
Date of Incorporation | Sat, 9th Mar 2019 |
Industry | Non-trading company |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Mon, 30th Sep 2024 (285 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Fri, 22nd Mar 2024 (2024-03-22) |
Last confirmation statement dated | Wed, 8th Mar 2023 |
Position: Director
Appointed: 01 December 2023
Position: Director
Appointed: 09 March 2019
The register of persons with significant control who own or control the company consists of 1 name. As we researched, there is James H. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
James H.
Notified on | 9 March 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 |
Balance Sheet | ||||||
Current Assets | 557 | |||||
Debtors | 1 | 1 684 | 1 745 | 557 | ||
Net Assets Liabilities | 202 248 | 249 020 | 350 615 | 274 794 | 402 537 | 401 839 |
Other Debtors | 1 | 1 | 1 | |||
Other | ||||||
Amounts Owed By Group Undertakings Participating Interests | 1 683 | 1 744 | 557 | |||
Amounts Owed To Group Undertakings Participating Interests | 2 000 | 1 558 | 52 533 | 96 668 | 142 | |
Creditors | 149 755 | 154 666 | 53 132 | 127 208 | 22 | 164 |
Fixed Assets | 402 002 | 402 002 | ||||
Investments Fixed Assets | 402 002 | 402 002 | 402 002 | 402 002 | 402 002 | 402 003 |
Investments In Group Undertakings | 402 002 | 402 002 | 402 002 | 402 002 | 402 002 | 402 003 |
Net Current Assets Liabilities | -149 754 | -152 982 | -51 387 | -127 208 | 535 | -164 |
Other Creditors | 147 755 | 153 108 | 599 | 30 540 | 22 | 22 |
Total Assets Less Current Liabilities | 252 248 | 249 020 | 274 794 | 402 537 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Saturday 8th March 2025 filed on: 13th, March 2025 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy