Evil Sheep Productions Ltd is a private limited company that can be found at 138 Wingfield, Orton Goldhay, Peterborough PE2 5TJ. Its total net worth is valued to be roughly 0 pounds, and the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2018-11-07, this 3-year-old company is run by 2 directors.
Director Stephen M., appointed on 07 November 2018. Director Celine M., appointed on 07 November 2018.
The company is officially categorised as "motion picture production activities" (SIC code: 59111).
The last confirmation statement was sent on 2021-11-18 and the due date for the next filing is 2022-12-02. Furthermore, the statutory accounts were filed on 05 April 2022 and the next filing is due on 05 January 2024.
Office Address | 138 Wingfield |
Office Address2 | Orton Goldhay |
Town | Peterborough |
Post code | PE2 5TJ |
Country of origin | United Kingdom |
Registration Number | 11663832 |
Date of Incorporation | Wed, 7th Nov 2018 |
Industry | Motion picture production activities |
End of financial Year | 5th April |
Company age | 4 years old |
Account next due date | Fri, 5th Jan 2024 (551 days left) |
Account last made up date | Tue, 5th Apr 2022 |
Next confirmation statement due date | Fri, 2nd Dec 2022 (2022-12-02) |
Last confirmation statement dated | Thu, 18th Nov 2021 |
Position: Director
Appointed: 07 November 2018
Position: Director
Appointed: 07 November 2018
The register of PSCs that own or control the company includes 2 names. As BizStats discovered, there is Celine M. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Stephen M. This PSC owns 25-50% shares and has 25-50% voting rights.
Celine M.
Notified on | 7 November 2018 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Stephen M.
Notified on | 7 November 2018 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2020-04-05 | 2021-04-05 |
Balance Sheet | ||
Cash Bank On Hand | 72 | 2 892 |
Current Assets | 468 | 2 892 |
Debtors | 396 | |
Net Assets Liabilities | 1 067 | -1 325 |
Property Plant Equipment | 1 286 | |
Other | ||
Accrued Liabilities Deferred Income | 300 | 600 |
Accumulated Depreciation Impairment Property Plant Equipment | 227 | |
Average Number Employees During Period | 2 | 2 |
Creditors | 1 535 | 5 503 |
Fixed Assets | 1 286 | |
Increase Decrease In Depreciation Impairment Property Plant Equipment | 227 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 227 | |
Loans From Directors | 140 | |
Net Current Assets Liabilities | 1 067 | -2 611 |
Other Remaining Borrowings | 1 235 | 4 763 |
Property Plant Equipment Gross Cost | 1 513 | |
Total Additions Including From Business Combinations Property Plant Equipment | 1 513 | |
Total Assets Less Current Liabilities | 1 067 | -1 325 |
Trade Debtors Trade Receivables | 396 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2022-04-05 filed on: 20th, May 2022 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy