Euro Link Cars started in year 1999 as Private Limited Company with registration number 03790271. The Euro Link Cars company has been functioning successfully for 26 years now and its status is active. The firm's office is based in London at 22 Church Lane. Postal code: E11 1HG. Since Thu, 10th Apr 2003 Euro Link Cars Limited is no longer carrying the name Speedline Cars.
The firm has one director. Abdul R., appointed on 24 March 2014. There are currently no secretaries appointed. At present there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | 22 Church Lane |
Town | London |
Post code | E11 1HG |
Country of origin | United Kingdom |
Registration Number | 03790271 |
Date of Incorporation | Wed, 16th Jun 1999 |
Industry | Taxi operation |
End of financial Year | 31st August |
Company age | 26 years old |
Account next due date | Fri, 31st May 2024 (328 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Sun, 30th Jun 2024 (2024-06-30) |
Last confirmation statement dated | Fri, 16th Jun 2023 |
Position: Director
Appointed: 24 March 2014
The list of persons with significant control that own or control the company includes 2 names. As BizStats found, there is Abdul R. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Shafia R. This PSC owns 25-50% shares and has 25-50% voting rights.
Abdul R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Shafia R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Speedline Cars | April 10, 2003 |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-08-31 | 2012-08-31 | 2013-08-31 | 2014-08-31 | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Net Worth | 1 900 | 3 149 | 3 256 | 1 925 | 5 163 | 8 474 | |||||||
Balance Sheet | |||||||||||||
Cash Bank On Hand | 10 602 | 18 520 | 7 799 | 10 774 | 73 280 | 1 263 | 3 106 | 678 | |||||
Current Assets | 3 595 | 10 957 | 8 144 | 5 493 | 12 856 | 24 182 | 21 793 | 15 083 | 11 907 | 73 280 | 71 567 | 59 438 | 50 799 |
Debtors | 78 | 9 103 | 5 913 | 4 113 | 4 542 | 13 580 | 3 273 | 7 284 | 1 133 | 70 304 | 56 332 | 50 121 | |
Net Assets Liabilities | 6 590 | 15 262 | 15 671 | 14 882 | 15 827 | ||||||||
Other Debtors | 1 013 | 1 121 | 1 134 | 1 133 | 1 076 | 122 | 121 | ||||||
Property Plant Equipment | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | |||||
Cash Bank In Hand | 3 517 | 1 854 | 2 231 | 1 380 | 8 314 | 10 602 | |||||||
Intangible Fixed Assets | 31 | 26 | |||||||||||
Net Assets Liabilities Including Pension Asset Liability | 1 900 | 3 149 | 3 256 | 1 925 | 5 163 | 8 474 | |||||||
Tangible Fixed Assets | 26 | 22 | 19 | 16 | 14 | ||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Profit Loss Account Reserve | 1 898 | 3 147 | 3 254 | 1 923 | 5 161 | 8 472 | |||||||
Shareholder Funds | 1 900 | 3 149 | 3 256 | 1 925 | 5 163 | 8 474 | |||||||
Other | |||||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 117 | 119 | 121 | 123 | 124 | 125 | 126 | 127 | |||||
Bank Borrowings | 50 000 | 10 000 | 10 000 | 7 776 | |||||||||
Bank Borrowings Overdrafts | 50 000 | 37 543 | 27 659 | 17 776 | |||||||||
Creditors | 15 719 | 10 927 | 4 572 | 5 325 | 50 000 | 37 543 | 27 659 | 17 776 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Net Current Assets Liabilities | 1 869 | 3 123 | 3 234 | 1 906 | 5 147 | 8 460 | 10 866 | 10 511 | 6 582 | 65 255 | 53 208 | 42 536 | 33 599 |
Number Shares Issued Fully Paid | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Other Creditors | 15 047 | 10 495 | 4 572 | 5 325 | 5 355 | 6 748 | 6 902 | 5 030 | |||||
Other Taxation Social Security Payable | 675 | 432 | 1 028 | 1 124 | 37 | ||||||||
Par Value Share | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 131 | 131 | 131 | 131 | 131 | 131 | 131 | ||||||
Total Assets Less Current Liabilities | 1 900 | 3 149 | 3 256 | 1 925 | 5 163 | 8 474 | 10 878 | 10 521 | 6 590 | 65 262 | 53 214 | 42 541 | 33 603 |
Trade Creditors Trade Payables | -3 | 317 | |||||||||||
Bank Overdrafts | 487 | ||||||||||||
Total Borrowings | 10 487 | 10 000 | |||||||||||
Creditors Due Within One Year | 1 726 | 7 834 | 4 910 | 3 587 | 7 709 | 15 722 | |||||||
Fixed Assets | 31 | 26 | 22 | 19 | 16 | 14 | |||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 100 | 105 | |||||||||||
Intangible Fixed Assets Amortisation Charged In Period | 5 | ||||||||||||
Intangible Fixed Assets Cost Or Valuation | 131 | 131 | |||||||||||
Number Shares Allotted | 2 | 2 | 2 | 2 | |||||||||
Other Debtors Due After One Year | 9 103 | 59 103 | |||||||||||
Secured Debts | 7 834 | 4 910 | |||||||||||
Share Capital Allotted Called Up Paid | 4 | 4 | 2 | 2 | 2 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 131 | 131 | 131 | 131 | 131 | ||||||||
Tangible Fixed Assets Depreciation | 105 | 109 | 112 | 115 | 117 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 | 3 | 3 | 2 | |||||||||
Amount Specific Advance Or Credit Directors | 1 743 | 5 968 | 9 467 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Thu, 31st Aug 2023 filed on: 30th, May 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy