Winncare (United Kingdom) Limited was officially closed on 2022-12-27.
Winncare (united Kingdom) was a private limited company that was situated at 2Nd Floor, Padmore House Hall Court, Hall Park Way, Town Centre, Telford, TF3 4LX, ENGLAND. Its full net worth was valued to be 0 pounds, and the fixed assets that belonged to the company amounted to 0 pounds. The company (formally started on 2009-12-30) was run by 1 director.
Director Tatiana F. who was appointed on 12 March 2022.
The company was categorised as "wholesale of other machinery and equipment" (46690).
As stated in the CH data, there was a name change on 2018-01-15, their previous name was Ergolet.
The most recent confirmation statement was sent on 2021-12-30 and last time the accounts were sent was on 31 March 2022.
2015-12-30 was the date of the most recent annual return.
Office Address | 2nd Floor, Padmore House Hall Court, Hall Park Way |
Office Address2 | Town Centre |
Town | Telford |
Post code | TF3 4LX |
Country of origin | United Kingdom |
Registration Number | 07113848 |
Date of Incorporation | Wed, 30th Dec 2009 |
Date of Dissolution | Tue, 27th Dec 2022 |
Industry | Wholesale of other machinery and equipment |
End of financial Year | 31st March |
Company age | 13 years old |
Account next due date | Sun, 31st Dec 2023 |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Fri, 13th Jan 2023 |
Last confirmation statement dated | Thu, 30th Dec 2021 |
Position: Director
Appointed: 12 March 2022
Sigefi Private Equity
107 Rue Servient, 69003, Lyon, France
Legal authority | French |
Legal form | Joint Stock Company |
Country registered | France |
Place registered | French |
Registration number | 331 595 587 Rcs Lyon |
Notified on | 1 April 2021 |
Nature of control: |
75,01-100% shares |
Christian L.
Notified on | 6 April 2016 |
Ceased on | 1 April 2021 |
Nature of control: |
25-50% shares |
Ergolet | January 15, 2018 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 67 019 | 12 369 | 216 511 | 82 729 | 14 698 | 1 403 | 98 051 |
Current Assets | 258 380 | 224 851 | 447 648 | 244 076 | 97 282 | 475 193 | 98 051 |
Debtors | 131 573 | 129 349 | 132 692 | 112 641 | 54 730 | 433 449 | |
Net Assets Liabilities | 6 162 | -206 673 | -603 413 | -956 596 | -1 172 789 | -558 848 | 88 551 |
Other Debtors | 25 854 | 27 378 | 59 697 | 24 872 | 5 551 | ||
Property Plant Equipment | 1 974 | 1 855 | 1 391 | ||||
Total Inventories | 59 788 | 83 133 | 98 445 | 48 706 | 27 854 | 40 341 | |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 889 | 6 508 | 6 972 | 8 363 | 8 363 | 8 363 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 500 | ||||||
Amounts Owed By Group Undertakings Participating Interests | 14 493 | 1 433 | 30 682 | 433 449 | |||
Amounts Owed To Group Undertakings Participating Interests | 174 349 | 365 094 | 963 113 | 1 041 788 | 1 199 787 | 1 029 041 | |
Average Number Employees During Period | 4 | 5 | 6 | 5 | |||
Creditors | 253 797 | 433 008 | 1 052 188 | 1 200 672 | 1 270 071 | 1 034 041 | 9 500 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 10 024 | 26 584 | 13 642 | 2 681 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 619 | 464 | 1 391 | ||||
Net Current Assets Liabilities | 4 583 | -208 157 | -604 540 | -956 596 | -1 172 789 | -558 848 | 88 551 |
Other Creditors | 20 569 | 20 832 | 17 043 | 73 035 | 60 364 | 5 000 | |
Other Taxation Social Security Payable | 38 870 | 36 260 | |||||
Property Plant Equipment Gross Cost | 7 863 | 8 363 | 8 363 | 8 363 | 8 363 | 8 363 | |
Provisions For Liabilities Balance Sheet Subtotal | 395 | 371 | 264 | ||||
Taxation Social Security Payable | 36 260 | 32 309 | 37 712 | ||||
Total Assets Less Current Liabilities | 6 557 | -206 302 | -603 149 | -956 596 | |||
Trade Creditors Trade Payables | 20 009 | 10 822 | 39 723 | 48 137 | 9 920 | 9 500 | |
Trade Debtors Trade Receivables | 83 953 | 94 698 | 72 995 | 83 967 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 27th, December 2022 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy