Founded in 2017, Offshorly, classified under reg no. 10575851 is an active company. Currently registered at Flat 9 PE9 4TF, Stamford the company has been in the business for eight years. Its financial year was closed on Fri, 31st Jan and its latest financial statement was filed on Tuesday 31st January 2023. Since Friday 11th August 2017 Offshorly Ltd is no longer carrying the name Encoding.
The company has 2 directors, namely Alexander C., Christopher S.. Of them, Christopher S. has been with the company the longest, being appointed on 23 January 2017 and Alexander C. has been with the company for the least time - from 31 August 2017. As of 22 January 2025, our data shows no information about any ex officers on these positions.
Office Address | Flat 9 |
Office Address2 | Newstead Mill |
Town | Stamford |
Post code | PE9 4TF |
Country of origin | United Kingdom |
Registration Number | 10575851 |
Date of Incorporation | Mon, 23rd Jan 2017 |
Industry | Business and domestic software development |
End of financial Year | 31st January |
Company age | 8 years old |
Account next due date | Thu, 31st Oct 2024 (83 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Mon, 5th Feb 2024 (2024-02-05) |
Last confirmation statement dated | Sun, 22nd Jan 2023 |
The register of PSCs that own or control the company includes 2 names. As BizStats found, there is Christopher S. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another one in the PSC register is Alexander C. This PSC owns 25-50% shares and has 25-50% voting rights.
Christopher S.
Notified on | 23 January 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Alexander C.
Notified on | 10 December 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Encoding | August 11, 2017 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 10 193 | 8 515 | 6 555 | 13 214 | 40 156 | 35 026 | |
Current Assets | 30 135 | 15 932 | 26 121 | 17 197 | 71 641 | 67 355 | 23 451 |
Debtors | 19 942 | 7 417 | 19 566 | 3 983 | 31 485 | 32 329 | |
Net Assets Liabilities | -25 873 | -4 582 | -15 486 | -37 656 | 4 277 | -43 135 | -134 827 |
Other Debtors | 14 922 | ||||||
Property Plant Equipment | 4 636 | 2 782 | |||||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 926 | 2 780 | |||||
Additions Other Than Through Business Combinations Property Plant Equipment | 5 562 | ||||||
Amounts Owed By Group Undertakings Participating Interests | 46 | ||||||
Amounts Owed To Group Undertakings Participating Interests | 5 657 | ||||||
Average Number Employees During Period | 1 | 2 | 1 | ||||
Bank Overdrafts | 12 867 | 2 261 | 19 304 | 32 252 | 43 926 | 106 558 | |
Creditors | 56 008 | 20 514 | 41 607 | 54 853 | 91 464 | 148 110 | 134 907 |
Finance Lease Liabilities Present Value Total | 16 026 | 13 397 | 12 980 | 7 537 | 19 626 | ||
Fixed Assets | 24 100 | 37 620 | 44 439 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 926 | 1 854 | |||||
Investments Fixed Assets | 19 464 | 34 838 | |||||
Net Current Assets Liabilities | -873 | -4 582 | -15 486 | -37 656 | -19 823 | -80 755 | -111 456 |
Other Investments Other Than Loans | 19 464 | 34 838 | |||||
Property Plant Equipment Gross Cost | 5 562 | 5 562 | |||||
Taxation Social Security Payable | 2 115 | 4 856 | 9 323 | 15 064 | 41 881 | 21 926 | |
Total Assets Less Current Liabilities | -43 135 | -67 017 | |||||
Trade Debtors Trade Receivables | 19 942 | 7 417 | 19 566 | 3 983 | 31 439 | 17 407 | |
Amount Specific Advance Or Credit Directors | 46 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 46 | ||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 46 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on Wednesday 31st January 2024 filed on: 22nd, October 2024 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy