Founded in 2002, Ellen Smith, classified under reg no. 04369339 is an active company. Currently registered at Globe House OL16 5EB, Rochdale the company has been in the business for twenty three years. Its financial year was closed on 31st October and its latest financial statement was filed on 2022-10-31. Since 2002-03-26 Ellen Smith Limited is no longer carrying the name Brmco (102).
At the moment there are 2 directors in the the company, namely Susan T. and Paul T.. In addition one secretary - Paul T. - is with the firm. At the moment there are several former directors listed by the company. In addition, the company lists several former secretaries. The full list of both former directors and former secretaries might be found in the box below.
Office Address | Globe House |
Office Address2 | Moss Bridge Road |
Town | Rochdale |
Post code | OL16 5EB |
Country of origin | United Kingdom |
Registration Number | 04369339 |
Date of Incorporation | Thu, 7th Feb 2002 |
Industry | Tour operator activities |
End of financial Year | 31st October |
Company age | 23 years old |
Account next due date | Wed, 31st Jul 2024 (339 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sun, 26th May 2024 (2024-05-26) |
Last confirmation statement dated | Fri, 12th May 2023 |
Position: Director
Appointed: 10 May 2023
Position: Director
Appointed: 02 April 2002
Position: Secretary
Appointed: 02 April 2002
The register of PSCs who own or have control over the company includes 2 names. As we found, there is Susan T. This PSC has 25-50% voting rights. The second entity in the persons with significant control register is Paul T. This PSC and has 25-50% voting rights.
Susan T.
Notified on | 2 June 2022 |
Nature of control: |
25-50% voting rights |
Paul T.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights |
Brmco (102) | March 26, 2002 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 |
Net Worth | -583 | -583 | ||||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 3 | 3 | ||||||||
Current Assets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | |
Net Assets Liabilities | 10 969 | 10 969 | 583 | 583 | -583 | -583 | -583 | -581 | -581 | |
Net Assets Liabilities Including Pension Asset Liability | -583 | -583 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | -585 | -585 | ||||||||
Shareholder Funds | -583 | -583 | ||||||||
Other | ||||||||||
Creditors | 176 504 | 176 504 | 176 504 | 176 504 | 11 552 | 11 552 | 11 552 | 11 552 | 11 552 | |
Creditors Due After One Year | 11 552 | 11 552 | ||||||||
Creditors Due Within One Year | 176 504 | 176 504 | ||||||||
Fixed Assets | 187 470 | 187 470 | 187 470 | 187 470 | 187 470 | 187 470 | 187 470 | 187 470 | 187 470 | |
Investments Fixed Assets | 187 470 | 187 470 | ||||||||
Net Current Assets Liabilities | -176 501 | 176 501 | 176 501 | 176 501 | 176 501 | -176 501 | -176 501 | -176 501 | -176 499 | -176 499 |
Number Shares Allotted | 2 | |||||||||
Par Value Share | 1 | |||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Total Assets Less Current Liabilities | 10 969 | 10 969 | 10 969 | 10 969 | 10 969 | 10 969 | 10 969 | 10 969 | 10 971 | 10 971 |
Average Number Employees During Period | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Micro company accounts made up to 2023-10-31 filed on: 25th, April 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy