Founded in 1972, Electrue Services (midlands), classified under reg no. 01073872 is an active company. Currently registered at 113 Stratford Road B90 3ND, Solihull the company has been in the business for fifty years. Its financial year was closed on Monday 31st October and its latest financial statement was filed on 31st October 2020.
The firm has 2 directors, namely David G., Carole G.. Of them, Carole G. has been with the company the longest, being appointed on 2 November 1991 and David G. has been with the company for the least time - from 19 January 2005. As of 24 June 2022, there was 1 ex director - Alan G.. There were no ex secretaries.
Office Address | 113 Stratford Road |
Office Address2 | Shirley |
Town | Solihull |
Post code | B90 3ND |
Country of origin | United Kingdom |
Registration Number | 01073872 |
Date of Incorporation | Wed, 27th Sep 1972 |
Industry | Retail sale of electrical household appliances in specialised stores |
End of financial Year | 31st October |
Company age | 50 years old |
Account next due date | Sun, 31st Jul 2022 (37 days left) |
Account last made up date | Sat, 31st Oct 2020 |
Next confirmation statement due date | Wed, 16th Nov 2022 (2022-11-16) |
Last confirmation statement dated | Tue, 2nd Nov 2021 |
Position: Director
Appointed: 19 January 2005
Position: Director
Appointed: 02 November 1991
The register of PSCs who own or control the company consists of 2 names. As we researched, there is Carole G. This PSC and has 25-50% shares. The second one in the persons with significant control register is Alan G. This PSC owns 25-50% shares.
Carole G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Alan G.
Notified on | 6 April 2016 |
Ceased on | 12 January 2020 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 |
Balance Sheet | |||||
Cash Bank On Hand | 629 | 689 | 20 | 20 | 4 469 |
Current Assets | 13 295 | 13 031 | 12 177 | 11 995 | 16 347 |
Debtors | 506 | 234 | 138 | 48 | 47 |
Net Assets Liabilities | -73 855 | -79 010 | -86 157 | -92 811 | -90 318 |
Other Debtors | 506 | 234 | 138 | 48 | 47 |
Property Plant Equipment | 158 | 133 | 113 | 97 | 82 |
Total Inventories | 12 160 | 12 108 | 12 019 | 11 927 | 11 831 |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 523 | 3 548 | 3 568 | 3 584 | 3 599 |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 |
Bank Borrowings Overdrafts | 6 991 | 7 451 | 6 658 | 5 657 | |
Creditors | 87 308 | 92 174 | 98 447 | 104 903 | 106 747 |
Depreciation Rate Used For Property Plant Equipment | 15 | 15 | 15 | 15 | |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 73 125 | 61 875 | 50 625 | 39 375 | 28 125 |
Increase From Depreciation Charge For Year Property Plant Equipment | 25 | 20 | 16 | 15 | |
Net Current Assets Liabilities | -74 013 | -79 143 | -86 270 | -92 908 | -90 400 |
Number Shares Issued Fully Paid | 4 | 4 | 4 | 4 | 4 |
Other Creditors | 75 228 | 79 741 | 85 739 | 93 389 | 100 803 |
Other Taxation Social Security Payable | 15 | 31 | 25 | 46 | 36 |
Par Value Share | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 3 681 | 3 681 | 3 681 | 3 681 | |
Total Assets Less Current Liabilities | -73 855 | -79 010 | -86 157 | -92 811 | -90 318 |
Trade Creditors Trade Payables | 5 074 | 4 951 | 6 025 | 5 811 | 5 908 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st October 2020 filed on: 19th, July 2021 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy