Founded in 2014, Efficiency Plus, classified under reg no. 09125182 is an active company. Currently registered at 97 Norfolk Avenue CR2 8BY, South Croydon the company has been in the business for 11 years. Its financial year was closed on 31st March and its latest financial statement was filed on 2022-03-31.
The company has one director. Matthew F., appointed on 10 July 2014. There are currently no secretaries appointed. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 97 Norfolk Avenue |
Town | South Croydon |
Post code | CR2 8BY |
Country of origin | United Kingdom |
Registration Number | 09125182 |
Date of Incorporation | Thu, 10th Jul 2014 |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (556 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Thu, 18th Jul 2024 (2024-07-18) |
Last confirmation statement dated | Tue, 4th Jul 2023 |
Position: Director
Appointed: 10 July 2014
The list of persons with significant control who own or control the company consists of 1 name. As BizStats researched, there is Matthew F. The abovementioned PSC and has 75,01-100% shares.
Matthew F.
Notified on | 10 July 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 109 250 | 83 997 | 49 281 | 84 497 | |||
Current Assets | 43 524 | 34 232 | 71 894 | 116 820 | 113 771 | 133 859 | 219 157 |
Debtors | 7 570 | 29 774 | 84 578 | 134 660 | |||
Other Debtors | 28 443 | 53 323 | 84 428 | ||||
Property Plant Equipment | 14 213 | 11 371 | 9 725 | 7 780 | |||
Net Assets Liabilities | 2 182 | 7 259 | 25 746 | 43 646 | |||
Other | |||||||
Accrued Liabilities Deferred Income | 1 600 | 1 600 | 1 600 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 14 692 | 17 534 | 19 830 | 21 775 | |||
Average Number Employees During Period | 2 | 2 | 2 | 3 | 3 | 3 | |
Corporation Tax Payable | 13 942 | 42 090 | |||||
Creditors | 42 853 | 31 921 | 62 118 | 87 387 | 27 244 | 48 717 | 76 294 |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 842 | 2 296 | 1 945 | ||||
Net Current Assets Liabilities | 671 | 2 311 | 9 776 | 29 433 | 86 527 | 85 142 | 142 863 |
Number Shares Issued Fully Paid | 1 | 1 | 1 | ||||
Other Creditors | 1 336 | 602 | 4 382 | 4 433 | |||
Other Taxation Social Security Payable | 5 449 | 635 | 1 323 | ||||
Par Value Share | 1 | 1 | 1 | ||||
Prepayments Accrued Income | 4 645 | 1 331 | 1 062 | 2 199 | |||
Property Plant Equipment Gross Cost | 28 905 | 28 905 | 29 555 | ||||
Recoverable Value-added Tax | 10 407 | 10 432 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 650 | ||||||
Total Assets Less Current Liabilities | 12 532 | 20 904 | 25 746 | 43 646 | 97 898 | 94 867 | 150 643 |
Trade Creditors Trade Payables | 2 794 | 7 713 | 18 014 | 24 042 | |||
Trade Debtors Trade Receivables | 19 786 | 37 601 | |||||
Corporation Tax Recoverable | 2 925 | ||||||
Other Remaining Borrowings | 1 408 | ||||||
Fixed Assets | 11 861 | 18 593 | 15 970 | 14 213 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 31st, December 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy