Founded in 2014, Edwin Avenue 1970, classified under reg no. 09209442 is an active company. Currently registered at 81 Edwin Avenue IP12 1JR, Woodbridge the company has been in the business for eleven years. Its financial year was closed on 9th September and its latest financial statement was filed on September 9, 2023.
The company has one director. Paul D., appointed on 9 September 2014. There are currently no secretaries appointed. As of 7 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 81 Edwin Avenue |
Town | Woodbridge |
Post code | IP12 1JR |
Country of origin | United Kingdom |
Registration Number | 09209442 |
Date of Incorporation | Tue, 9th Sep 2014 |
Industry | Dormant Company |
End of financial Year | 9th September |
Company age | 11 years old |
Account next due date | Mon, 9th Jun 2025 (28 days after) |
Account last made up date | Sat, 9th Sep 2023 |
Next confirmation statement due date | Mon, 23rd Sep 2024 (2024-09-23) |
Last confirmation statement dated | Sat, 9th Sep 2023 |
Position: Director
Appointed: 09 September 2014
The register of PSCs that own or control the company consists of 1 name. As BizStats identified, there is Paul D. The abovementioned PSC and has 75,01-100% shares.
Paul D.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-09-30 | 2016-09-09 | 2017-09-09 | 2018-09-09 | 2019-09-09 | 2020-09-09 | 2021-09-09 | 2022-09-09 | 2023-09-09 | 2024-09-09 |
Net Worth | 1 | 1 | 1 | |||||||
Balance Sheet | ||||||||||
Net Assets Liabilities | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 | 1 | 1 | |||||||
Reserves/Capital | ||||||||||
Shareholder Funds | 1 | 1 | 1 | |||||||
Other | ||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Number Shares Allotted | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to September 9, 2024 filed on: 9th, September 2024 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy