Founded in 2012, Eckett, classified under reg no. 07899846 is an active company. Currently registered at 15 Jersey Lane AL4 9AD, St. Albans the company has been in the business for 13 years. Its financial year was closed on Fri, 31st Jan and its latest financial statement was filed on Tuesday 31st January 2023.
There is a single director in the company at the moment - Anthony E., appointed on 6 January 2012. In addition, a secretary was appointed - Ina E., appointed on 2 May 2014. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 15 Jersey Lane |
Town | St. Albans |
Post code | AL4 9AD |
Country of origin | United Kingdom |
Registration Number | 07899846 |
Date of Incorporation | Fri, 6th Jan 2012 |
Industry | Information technology consultancy activities |
End of financial Year | 31st January |
Company age | 13 years old |
Account next due date | Thu, 31st Oct 2024 (253 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Sat, 20th Jan 2024 (2024-01-20) |
Last confirmation statement dated | Fri, 6th Jan 2023 |
Position: Secretary
Appointed: 02 May 2014
Position: Director
Appointed: 06 January 2012
The register of persons with significant control that own or have control over the company includes 2 names. As we identified, there is Ina E. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Anthony E. This PSC owns 25-50% shares and has 25-50% voting rights.
Ina E.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Anthony E.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 6 630 | 6 228 | 10 393 | |||||||
Balance Sheet | ||||||||||
Current Assets | 19 443 | 15 612 | 11 370 | 8 615 | 16 077 | 15 564 | 32 119 | 113 973 | 114 635 | 98 804 |
Net Assets Liabilities | 10 393 | 624 | 100 | 3 456 | 13 609 | 95 699 | 96 009 | |||
Cash Bank In Hand | 8 458 | 15 613 | ||||||||
Debtors | 10 985 | 4 848 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 6 630 | 6 227 | 10 393 | |||||||
Tangible Fixed Assets | 740 | 555 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 6 530 | 6 128 | ||||||||
Shareholder Funds | 6 630 | 6 228 | 10 393 | |||||||
Other | ||||||||||
Description Principal Activities | 62 020 | |||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 500 | 1 400 | 1 400 | |||||||
Creditors | 13 684 | 15 616 | 17 113 | 19 871 | 20 007 | 4 498 | 85 | 3 598 | ||
Fixed Assets | 740 | 555 | 1 349 | 1 012 | 1 135 | 851 | 1 073 | 1 249 | 704 | 161 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 4 848 | 11 358 | 6 613 | 424 | 5 410 | 4 498 | 4 498 | |||
Provisions For Liabilities Balance Sheet Subtotal | 20 007 | 23 432 | 22 343 | 22 344 | ||||||
Total Assets | 119 837 | 103 463 | ||||||||
Total Liabilities | 119 837 | 103 463 | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | |||||||
Net Current Assets Liabilities | 5 890 | 5 672 | 9 044 | 388 | 1 035 | 4 307 | 12 536 | 119 383 | 119 048 | |
Total Assets Less Current Liabilities | 6 227 | 10 393 | 624 | 100 | 3 456 | 13 609 | 116 134 | 119 752 | ||
Creditors Due Within One Year | 13 553 | 14 788 | 13 684 | |||||||
Number Shares Allotted | 100 | 100 | ||||||||
Par Value Share | 1 | |||||||||
Value Shares Allotted | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Monday 6th January 2025 filed on: 7th, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy