Founded in 2015, E 007, classified under reg no. 09836549 is an active company. Currently registered at May Flower CO15 5NW, Clacton-on-sea the company has been in the business for 6 years. Its financial year was closed on 30th June and its latest financial statement was filed on June 30, 2020.
The company has one director. Yuk Y., appointed on 1 January 2021. There are currently no secretaries appointed. As of 18 April 2021, there were 3 ex directors - Simon P., Shuk Y. and others listed below. There were no ex secretaries.
Office Address | May Flower |
Office Address2 | 76 York Road |
Town | Clacton-on-sea |
Post code | CO15 5NW |
Country of origin | United Kingdom |
Registration Number | 09836549 |
Date of Incorporation | Thu, 22nd Oct 2015 |
Industry | Licensed restaurants |
End of financial Year | 30th June |
Company age | 6 years old |
Account next due date | Thu, 31st Mar 2022 (347 days left) |
Account last made up date | Tue, 30th Jun 2020 |
Next confirmation statement due date | Thu, 4th Nov 2021 (2021-11-04) |
Last confirmation statement dated | Wed, 21st Oct 2020 |
Position: Director
Appointed: 01 January 2021
The register of persons with significant control who own or control the company is made up of 2 names. As BizStats found, there is Yuk Y. This PSC has 25-50% voting rights. The second one in the persons with significant control register is Shuk Y. This PSC owns 75,01-100% shares.
Yuk Y.
Notified on | 1 January 2021 |
Nature of control: |
25-50% voting rights |
Shuk Y.
Notified on | 21 October 2016 |
Ceased on | 1 January 2021 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 |
Net Worth | 10 | 6 709 | |||
Balance Sheet | |||||
Net Assets Liabilities | 4 981 | 7 200 | 4 553 | ||
Cash Bank In Hand | 10 | ||||
Current Assets | 10 | 2 789 | |||
Net Assets Liabilities Including Pension Asset Liability | 10 | 6 709 | |||
Reserves/Capital | |||||
Shareholder Funds | 10 | 6 709 | |||
Other | |||||
Creditors | -9 419 | -3 875 | -7 759 | ||
Net Current Assets Liabilities | 10 | -4 008 | -1 309 | -2 680 | |
Total Assets Less Current Liabilities | 10 | 6 709 | 4 981 | 7 200 | 4 553 |
Creditors Due Within One Year | 7 027 | ||||
Fixed Assets | 10 717 | ||||
Number Shares Allotted | 10 | ||||
Par Value Share | 1 | ||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 230 | ||||
Share Capital Allotted Called Up Paid | 10 |
Type | Category | Free download | |
---|---|---|---|
TM01 |
Director's appointment was terminated on January 1, 2021 filed on: 12th, January 2021 |
officers | Free Download (1 page) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy