Founded in 2017, Dwr Financial Planning, classified under reg no. 10697021 is an active company. Currently registered at The Old School House High Street BA3 5AL, Radstock the company has been in the business for seven years. Its financial year was closed on Sunday 31st March and its latest financial statement was filed on 2022/03/31.
The firm has one director. Dafydd R., appointed on 29 March 2017. There are currently no secretaries appointed. As of 4 November 2024, our data shows no information about any ex officers on these positions.
Office Address | The Old School House High Street |
Office Address2 | Oakhill |
Town | Radstock |
Post code | BA3 5AL |
Country of origin | United Kingdom |
Registration Number | 10697021 |
Date of Incorporation | Wed, 29th Mar 2017 |
Industry | Activities auxiliary to financial intermediation n.e.c. |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Sun, 31st Dec 2023 (309 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Thu, 11th Apr 2024 (2024-04-11) |
Last confirmation statement dated | Tue, 28th Mar 2023 |
The list of PSCs that own or control the company consists of 1 name. As we established, there is Dafydd R. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Dafydd R.
Notified on | 29 March 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 50 238 | 59 189 | 106 939 | 84 295 | 68 090 | 35 128 |
Current Assets | 50 238 | 70 166 | 119 090 | 101 889 | 88 363 | 53 939 |
Debtors | 10 977 | 12 151 | 17 594 | 20 273 | 18 811 | |
Net Assets Liabilities | 28 120 | 50 403 | 93 303 | 87 215 | 72 366 | 40 741 |
Other Debtors | 10 977 | 12 151 | 17 594 | 20 273 | 18 811 | |
Property Plant Equipment | 1 014 | 760 | 570 | 1 473 | 1 106 | 829 |
Other | ||||||
Accrued Liabilities | 1 386 | 1 449 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 338 | 592 | 782 | 1 273 | 1 640 | 1 917 |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 352 | |||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 2 |
Creditors | 23 132 | 20 523 | 26 357 | 16 147 | 17 103 | 14 027 |
Decrease In Loans Owed By Related Parties Due To Loans Repaid | -11 879 | -11 975 | -1 461 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 338 | 254 | 190 | 367 | 277 | |
Increase In Loans Owed By Related Parties Due To Loans Advanced | 11 869 | 22 963 | 2 679 | |||
Loans Owed By Related Parties | -10 | 10 978 | 17 593 | 20 272 | 18 811 | |
Net Current Assets Liabilities | 27 106 | 49 643 | 92 733 | 85 742 | 71 260 | 39 912 |
Other Creditors | 1 330 | 1 386 | 1 512 | 1 560 | 1 680 | |
Property Plant Equipment Gross Cost | 1 352 | 1 352 | 1 352 | 2 746 | 2 746 | 2 746 |
Taxation Social Security Payable | 21 802 | 19 137 | 24 908 | 14 635 | 15 543 | 12 347 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024/03/28 filed on: 9th, April 2024 |
confirmation statement | Free Download (6 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy