Drs Rudd started in year 2002 as Private Limited Company with registration number 04350343. The Drs Rudd company has been functioning successfully for twenty three years now and its status is active. The firm's office is based in Harley Street at 54 New Cavendish Street. Postal code: W1G 8TQ.
At present there are 2 directors in the the company, namely Pandora R. and James R.. In addition one secretary - Robin R. - is with the firm. As of 21 March 2025, there were 4 ex directors - Thomas R., Laura R. and others listed below. There were no ex secretaries.
Office Address | 54 New Cavendish Street |
Office Address2 | London |
Town | Harley Street |
Post code | W1G 8TQ |
Country of origin | United Kingdom |
Registration Number | 04350343 |
Date of Incorporation | Wed, 9th Jan 2002 |
Industry | General medical practice activities |
End of financial Year | 31st March |
Company age | 23 years old |
Account next due date | Sun, 31st Dec 2023 (446 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 23rd Jan 2024 (2024-01-23) |
Last confirmation statement dated | Mon, 9th Jan 2023 |
Position: Director
Appointed: 31 March 2008
Position: Director
Appointed: 31 March 2008
Position: Secretary
Appointed: 09 January 2002
The register of PSCs who own or have control over the company is made up of 2 names. As BizStats found, there is Brigitte R. The abovementioned PSC and has 50,01-75% shares. The second entity in the persons with significant control register is Robin R. This PSC owns 25-50% shares.
Brigitte R.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Robin R.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 958 924 | 1 926 247 | 1 878 575 | ||||||||
Balance Sheet | |||||||||||
Cash Bank In Hand | 835 | 15 143 | 471 | ||||||||
Cash Bank On Hand | 471 | 1 802 | 176 | 34 692 | 208 | 1 180 | 157 | 1 222 | 785 | ||
Current Assets | 2 022 095 | 1 933 088 | 1 885 407 | 1 834 738 | 1 828 112 | 1 777 588 | 1 695 079 | 1 644 551 | 1 588 028 | 1 521 529 | 1 448 592 |
Debtors | 2 021 260 | 1 917 945 | 1 884 936 | 1 832 936 | 1 827 936 | 1 742 896 | 1 694 871 | 1 643 371 | 1 587 871 | 1 520 307 | 1 447 807 |
Other Debtors | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
Reserves/Capital | |||||||||||
Called Up Share Capital | 400 | 400 | 400 | ||||||||
Profit Loss Account Reserve | 1 958 524 | 1 925 847 | 1 878 175 | ||||||||
Shareholder Funds | 1 958 924 | 1 926 247 | 1 878 575 | ||||||||
Other | |||||||||||
Corporation Tax Payable | 6 832 | 6 833 | 6 499 | 6 455 | 6 450 | 6 445 | 6 543 | 6 581 | 6 558 | ||
Creditors | 6 832 | 6 833 | 50 499 | 44 455 | 6 450 | 6 445 | 6 543 | 6 581 | 6 558 | ||
Creditors Due Within One Year | 63 171 | 6 841 | 6 832 | ||||||||
Dividends Paid | 78 000 | 78 000 | 72 000 | 72 000 | 78 000 | 84 000 | 94 000 | 100 000 | |||
Net Current Assets Liabilities | 1 958 924 | 1 926 247 | 1 878 575 | 1 827 905 | 1 777 613 | 1 733 133 | 1 688 629 | 1 638 106 | 1 581 485 | 1 514 948 | 1 442 034 |
Number Shares Allotted | 100 | 100 | |||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Other Creditors | 44 000 | 38 000 | |||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit Loss | 27 330 | 27 708 | 27 520 | 27 496 | 27 477 | 27 379 | 27 463 | 27 086 | |||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||||||
Total Assets Less Current Liabilities | 1 958 924 | 1 926 247 | 1 878 575 | 1 827 905 | 1 777 613 | 1 733 133 | 1 688 629 | 1 638 106 | 1 581 485 | 1 514 948 | 1 442 034 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to March 31, 2024 filed on: 12th, July 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy