Founded in 2014, D&P Property Services, classified under reg no. 08870057 is an active company. Currently registered at 3 Hermitage Road N4 1DF, London the company has been in the business for 11 years. Its financial year was closed on January 31 and its latest financial statement was filed on Tue, 31st Jan 2023. Since Mon, 17th Oct 2016 D&P Property Services Ltd is no longer carrying the name D.p. Handyman.
The firm has one director. Dmitri P., appointed on 30 January 2014. There are currently no secretaries appointed. As of 22 June 2025, our data shows no information about any ex officers on these positions.
Office Address | 3 Hermitage Road |
Town | London |
Post code | N4 1DF |
Country of origin | United Kingdom |
Registration Number | 08870057 |
Date of Incorporation | Thu, 30th Jan 2014 |
Industry | Repair of household appliances and home and garden equipment |
End of financial Year | 31st January |
Company age | 11 years old |
Account next due date | Thu, 31st Oct 2024 (234 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Thu, 15th Feb 2024 (2024-02-15) |
Last confirmation statement dated | Wed, 1st Feb 2023 |
Position: Director
Appointed: 30 January 2014
The register of persons with significant control who own or have control over the company includes 1 name. As we found, there is Dmitri P. The abovementioned PSC and has 75,01-100% shares.
Dmitri P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
D.p. Handyman | October 17, 2016 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 819 | 947 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 21 621 | 7 155 | 197 | 13 941 | -2 399 | -8 272 | -16 140 | 1 584 | 1 009 | |
Current Assets | 4 064 | 22 564 | 65 683 | 59 767 | 81 008 | 103 618 | 96 703 | 106 049 | 42 786 | 46 266 |
Debtors | 3 706 | 943 | 2 478 | 3 520 | 11 017 | 49 967 | 48 925 | 66 139 | 11 816 | 15 871 |
Net Assets Liabilities | 947 | 996 | 6 667 | 33 056 | 39 920 | 28 311 | 36 223 | 7 868 | 2 908 | |
Other Debtors | 374 | 655 | 8 304 | |||||||
Total Inventories | 56 050 | 56 050 | 56 050 | 56 050 | 56 050 | 56 050 | 29 386 | 29 386 | ||
Cash Bank In Hand | 358 | 21 621 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 819 | 947 | ||||||||
Trade Debtors | 3 332 | |||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 1 000 | 1 000 | ||||||||
Profit Loss Account Reserve | -181 | -53 | ||||||||
Shareholder Funds | 819 | 947 | ||||||||
Other | ||||||||||
Version Production Software | 2 020 | 2 023 | 2 025 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | |||||||
Bank Borrowings Overdrafts | -9 305 | 329 | 6 186 | 17 333 | ||||||
Creditors | 7 721 | 37 513 | 52 551 | 47 952 | 63 698 | 68 392 | 69 826 | 34 918 | 43 358 | |
Finished Goods Goods For Resale | 56 050 | 56 050 | 56 050 | 56 050 | ||||||
Loans From Directors | 20 306 | 20 941 | 20 941 | 21 691 | 21 747 | 9 325 | 9 315 | |||
Net Current Assets Liabilities | 1 462 | 14 843 | 28 170 | 7 216 | 33 056 | 39 920 | 28 311 | 36 223 | 7 868 | 2 908 |
Nominal Value Allotted Share Capital | 1 000 | 1 000 | ||||||||
Number Shares Allotted | 1 000 | 1 000 | 1 000 | |||||||
Other Creditors | 13 896 | 25 706 | 35 429 | 27 273 | 27 274 | 15 901 | 9 986 | 9 993 | ||
Par Value Share | 1 | 1 | 1 | |||||||
Prepayments Accrued Income | 2 478 | |||||||||
Recoverable Value-added Tax | 24 663 | 23 815 | 25 844 | 655 | ||||||
Taxation Social Security Payable | 6 400 | 11 807 | -10 022 | -6 979 | -1 829 | 12 640 | -9 658 | 1 484 | ||
Total Assets Less Current Liabilities | 1 462 | 14 843 | 28 170 | 7 216 | 33 056 | |||||
Trade Creditors Trade Payables | 1 321 | 6 614 | 6 838 | 6 717 | 33 990 | 6 717 | 33 990 | 6 717 | 6 717 | |
Trade Debtors Trade Receivables | 288 | 3 520 | 11 017 | 25 304 | 25 110 | 40 295 | 11 816 | 6 912 | ||
Value-added Tax Payable | 10 596 | 9 375 | 7 517 | 1 220 | ||||||
Creditors Due After One Year | 643 | 13 896 | ||||||||
Creditors Due Within One Year | 2 602 | 7 721 | ||||||||
Other Creditors After One Year | 643 | |||||||||
Other Creditors Due Within One Year | 172 | |||||||||
Share Capital Allotted Called Up Paid | 1 000 | 1 000 | ||||||||
Trade Creditors Within One Year | 2 430 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sat, 1st Feb 2025 filed on: 20th, February 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy