Baifield Fabrications started in year 2014 as Private Limited Company with registration number 09260643. The Baifield Fabrications company has been functioning successfully for eleven years now and its status is active. The firm's office is based in Eastleigh at Highland House Mayflower Close. Postal code: SO53 4AR. Since 2015-11-30 Baifield Fabrications Limited is no longer carrying the name Dorset Ductwork.
At the moment there are 2 directors in the the company, namely Michael B. and Alexander F.. In addition one secretary - Carly F. - is with the firm. As of 12 July 2025, there was 1 ex director - Gordon S.. There were no ex secretaries.
Office Address | Highland House Mayflower Close |
Office Address2 | Chandler's Ford |
Town | Eastleigh |
Post code | SO53 4AR |
Country of origin | United Kingdom |
Registration Number | 09260643 |
Date of Incorporation | Mon, 13th Oct 2014 |
Industry | Manufacture of metal structures and parts of structures |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Tue, 31st Dec 2024 (193 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Sun, 27th Oct 2024 (2024-10-27) |
Last confirmation statement dated | Fri, 13th Oct 2023 |
Position: Director
Appointed: 30 November 2015
Position: Secretary
Appointed: 13 October 2014
Position: Director
Appointed: 13 October 2014
Dorset Ductwork | November 30, 2015 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 17 959 | ||||||||
Balance Sheet | |||||||||
Cash Bank In Hand | 21 418 | ||||||||
Cash Bank On Hand | 21 418 | 26 700 | 25 458 | 63 467 | 28 258 | 109 844 | 65 901 | 41 152 | 50 520 |
Current Assets | 60 844 | 108 304 | 96 084 | 149 157 | 145 174 | 226 663 | 217 383 | 204 473 | 249 189 |
Debtors | 35 006 | 73 104 | 53 626 | 62 190 | 92 344 | 106 519 | 124 182 | 135 202 | 170 550 |
Net Assets Liabilities | 17 959 | 22 540 | 33 882 | 88 941 | 81 887 | 124 146 | 102 338 | 116 542 | 181 206 |
Net Assets Liabilities Including Pension Asset Liability | 17 959 | ||||||||
Other Debtors | 3 002 | 6 629 | 11 005 | 11 396 | 13 150 | 11 747 | 11 747 | 11 121 | 16 704 |
Property Plant Equipment | 28 215 | 39 908 | 40 693 | 33 047 | 44 952 | 33 714 | 25 368 | 65 366 | 130 697 |
Stocks Inventory | 4 420 | ||||||||
Tangible Fixed Assets | 28 215 | ||||||||
Total Inventories | 4 420 | 8 500 | 17 000 | 23 500 | 24 572 | 10 300 | 27 300 | 28 119 | 28 119 |
Reserves/Capital | |||||||||
Called Up Share Capital | 1 000 | ||||||||
Profit Loss Account Reserve | 16 959 | ||||||||
Shareholder Funds | 17 959 | ||||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 239 | 21 542 | 32 188 | 42 471 | 52 566 | 63 804 | 72 295 | 79 107 | 88 766 |
Average Number Employees During Period | 3 | 4 | 4 | 6 | 5 | 5 | 6 | 6 | 7 |
Creditors | 66 862 | 118 089 | 95 164 | 87 402 | 99 698 | 129 825 | 134 071 | 144 455 | 172 755 |
Creditors Due Within One Year | 66 862 | ||||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 12 944 | ||||||||
Disposals Property Plant Equipment | 13 995 | ||||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 17 950 | 27 004 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 13 303 | 10 646 | 10 283 | 10 095 | 11 238 | 8 491 | 6 812 | 22 603 | |
Net Current Assets Liabilities | -6 018 | -9 785 | 920 | 61 755 | 45 476 | 96 838 | 83 312 | 60 018 | 76 434 |
Other Creditors | 48 300 | 64 162 | 33 592 | 21 477 | 20 897 | 24 849 | 31 234 | 36 480 | 37 704 |
Other Taxation Social Security Payable | 7 277 | 22 595 | 22 983 | 58 046 | 48 096 | 81 235 | 69 033 | 67 833 | 106 580 |
Property Plant Equipment Gross Cost | 36 454 | 61 450 | 72 881 | 75 518 | 97 518 | 97 518 | 97 663 | 144 473 | 219 463 |
Provisions For Liabilities Balance Sheet Subtotal | 4 238 | 7 583 | 7 731 | 5 861 | 8 541 | 6 406 | 6 342 | 8 842 | 25 925 |
Provisions For Liabilities Charges | 4 238 | ||||||||
Tangible Fixed Assets Additions | 36 454 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 36 454 | ||||||||
Tangible Fixed Assets Depreciation | 8 239 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 8 239 | ||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 24 996 | 11 431 | 2 637 | 22 000 | 145 | 46 810 | 88 985 | ||
Total Assets Less Current Liabilities | 22 197 | 30 123 | 41 613 | 94 802 | 90 428 | 130 552 | 108 680 | 125 384 | 207 131 |
Trade Creditors Trade Payables | 11 285 | 31 332 | 38 589 | 7 879 | 30 705 | 23 741 | 33 804 | 40 142 | 28 471 |
Trade Debtors Trade Receivables | 32 004 | 66 475 | 42 621 | 50 794 | 79 194 | 94 772 | 112 435 | 124 081 | 153 846 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-10-13 filed on: 18th, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy