Cfs (chattaway Financial Services) started in year 2013 as Private Limited Company with registration number 08470205. The Cfs (chattaway Financial Services) company has been functioning successfully for 8 years now and its status is active. The firm's office is based in Beckenham at 1 Brook Court. Postal code: BR3 1HG. Since Fri, 22nd Mar 2019 Cfs (chattaway Financial Services) Limited is no longer carrying the name Donald Chattaway.
At present there are 2 directors in the the firm, namely Janette C. and Donald C.. In addition one secretary - Janette C. - is with the company. As of 15 April 2021, there was 1 ex director - Laurence A.. There were no ex secretaries.
Office Address | 1 Brook Court |
Office Address2 | Blakeney Road |
Town | Beckenham |
Post code | BR3 1HG |
Country of origin | United Kingdom |
Registration Number | 08470205 |
Date of Incorporation | Tue, 2nd Apr 2013 |
Industry | Activities of insurance agents and brokers |
End of financial Year | 30th April |
Company age | 8 years old |
Account next due date | Mon, 31st Jan 2022 (291 days left) |
Account last made up date | Thu, 30th Apr 2020 |
Next confirmation statement due date | Fri, 16th Apr 2021 (2021-04-16) |
Last confirmation statement dated | Thu, 2nd Apr 2020 |
Position: Director
Appointed: 01 December 2020
Position: Secretary
Appointed: 03 April 2013
Position: Director
Appointed: 02 April 2013
The list of PSCs that own or have control over the company includes 2 names. As BizStats discovered, there is Donald C. The abovementioned PSC has 50,01-75% voting rights and has 50,01-75% shares. Another entity in the persons with significant control register is Janette C. This PSC owns 25-50% shares and has 25-50% voting rights.
Donald C.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Janette C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Donald Chattaway | March 22, 2019 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-04-30 | 2015-04-30 | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 |
Net Worth | 2 052 | 1 047 | 677 | ||||
Balance Sheet | |||||||
Cash Bank In Hand | 1 299 | 115 | 114 | ||||
Cash Bank On Hand | 114 | 134 | 5 320 | 1 043 | 12 797 | ||
Intangible Fixed Assets | 14 750 | 14 000 | 13 250 | ||||
Property Plant Equipment | 1 016 | 813 | 651 | 520 | 416 | ||
Tangible Fixed Assets | 1 588 | 1 271 | 1 016 | ||||
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | 100 | ||||
Profit Loss Account Reserve | 1 952 | 947 | 577 | ||||
Shareholder Funds | 2 052 | 1 047 | 677 | ||||
Other | |||||||
Accumulated Amortisation Impairment Intangible Assets | 1 750 | 2 500 | 3 250 | 4 000 | 4 750 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 684 | 887 | 1 049 | 1 180 | 1 284 | ||
Average Number Employees During Period | 1 | 2 | |||||
Creditors | 13 703 | 11 719 | 14 237 | 7 975 | 12 260 | ||
Creditors Due Within One Year | 15 585 | 14 339 | 13 703 | ||||
Fixed Assets | 16 338 | 15 271 | 14 266 | 13 313 | 12 401 | 11 520 | 10 666 |
Increase From Amortisation Charge For Year Intangible Assets | 750 | 750 | 750 | 750 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 203 | 162 | 131 | 104 | |||
Intangible Assets | 13 250 | 12 500 | 11 750 | 11 000 | 10 250 | ||
Intangible Assets Gross Cost | 15 000 | 15 000 | 15 000 | 15 000 | |||
Intangible Fixed Assets Additions | 15 000 | ||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 250 | 1 000 | 1 750 | ||||
Intangible Fixed Assets Amortisation Charged In Period | 250 | 750 | 750 | ||||
Intangible Fixed Assets Cost Or Valuation | 15 000 | 15 000 | |||||
Net Current Assets Liabilities | -14 286 | -14 224 | -13 589 | -11 585 | -8 917 | -6 932 | 537 |
Number Shares Allotted | 100 | 100 | 100 | ||||
Other Creditors | 1 955 | 2 017 | 2 037 | 1 794 | 2 363 | ||
Other Taxation Social Security Payable | 11 748 | 9 702 | 12 200 | 6 181 | 9 897 | ||
Par Value Share | 1 | 1 | 1 | ||||
Property Plant Equipment Gross Cost | 1 700 | 1 700 | 1 700 | 1 700 | |||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | ||||
Tangible Fixed Assets Additions | 1 700 | ||||||
Tangible Fixed Assets Cost Or Valuation | 1 700 | 1 700 | |||||
Tangible Fixed Assets Depreciation | 112 | 429 | 684 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 112 | 317 | 255 | ||||
Total Assets Less Current Liabilities | 2 052 | 1 047 | 677 | 1 728 | 3 484 | 4 588 | 11 203 |
Type | Category | Free download | |
---|---|---|---|
AP01 |
On Tue, 1st Dec 2020 new director was appointed. filed on: 1st, December 2020 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy