Founded in 2017, Domain Matters, classified under reg no. 10682935 is an active company. Currently registered at 58 Burnt Ash Road SE12 8PY, London the company has been in the business for eight years. Its financial year was closed on 31st March and its latest financial statement was filed on 2022-03-31.
The company has 2 directors, namely Teresa B., Ian B.. Of them, Teresa B., Ian B. have been with the company the longest, being appointed on 21 March 2017. As of 9 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 58 Burnt Ash Road |
Town | London |
Post code | SE12 8PY |
Country of origin | United Kingdom |
Registration Number | 10682935 |
Date of Incorporation | Tue, 21st Mar 2017 |
Industry | Management consultancy activities other than financial management |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 8 years old |
Account next due date | Sun, 31st Dec 2023 (556 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 24th Mar 2024 (2024-03-24) |
Last confirmation statement dated | Fri, 10th Mar 2023 |
Position: Director
Appointed: 21 March 2017
Position: Director
Appointed: 21 March 2017
The register of persons with significant control who own or control the company consists of 1 name. As BizStats discovered, there is Ian B. This PSC and has 25-50% shares.
Ian B.
Notified on | 21 March 2017 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Current Assets | 131 581 | 192 294 | 71 756 | 82 737 | 167 723 | 87 284 | 94 676 |
Net Assets Liabilities | 88 275 | 109 030 | 48 858 | 79 479 | 130 023 | 86 386 | 90 054 |
Other | |||||||
Description Principal Activities | 62 020 | 62 020 | 62 020 | ||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 2 387 | 4 850 | 1 600 | 1 600 | 1 700 | 1 700 | 1 700 |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | |
Creditors | 42 057 | 80 847 | 23 757 | 34 173 | 40 141 | 2 550 | 5 366 |
Fixed Assets | 1 138 | 2 433 | 1 808 | 31 915 | 3 527 | 2 732 | 2 444 |
Net Current Assets Liabilities | 89 524 | 111 447 | 48 650 | 49 164 | 128 196 | 85 355 | 89 310 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 651 | 600 | 614 | 620 | |||
Total Assets Less Current Liabilities | 90 662 | 113 880 | 50 458 | 81 079 | 131 723 | 88 087 | 91 754 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2025-03-10 filed on: 21st, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy