Dolphin Motorhomes started in year 2003 as Private Limited Company with registration number 04837196. The Dolphin Motorhomes company has been functioning successfully for 21 years now and its status is active. The firm's office is based in Southampton at 478 Bursledon Road. Postal code: SO19 8NH. Since 6th June 2008 Dolphin Motorhomes Limited is no longer carrying the name Freeborn Motorhomes.
The firm has 3 directors, namely Thomas W., David W. and Jonathan W.. Of them, Jonathan W. has been with the company the longest, being appointed on 15 April 2005 and Thomas W. has been with the company for the least time - from 1 January 2012. At the moment there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | 478 Bursledon Road |
Town | Southampton |
Post code | SO19 8NH |
Country of origin | United Kingdom |
Registration Number | 04837196 |
Date of Incorporation | Fri, 18th Jul 2003 |
Industry | Sale of used cars and light motor vehicles |
End of financial Year | 31st December |
Company age | 21 years old |
Account next due date | Mon, 30th Sep 2024 (73 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 18th Jul 2024 (2024-07-18) |
Last confirmation statement dated | Tue, 4th Jul 2023 |
The list of PSCs who own or control the company includes 2 names. As we discovered, there is Jonathan W. This PSC has 50,01-75% voting rights and has 50,01-75% shares. The second one in the PSC register is David W. This PSC owns 50,01-75% shares.
Jonathan W.
Notified on | 11 June 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
David W.
Notified on | 11 June 2016 |
Ceased on | 13 November 2020 |
Nature of control: |
50,01-75% shares |
Freeborn Motorhomes | June 6, 2008 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2015-12-31 | 2016-12-31 | 2021-12-31 | 2022-12-31 |
Net Worth | 1 622 637 | 1 885 966 | 2 194 789 | ||||
Balance Sheet | |||||||
Cash Bank On Hand | 974 123 | 1 290 609 | 2 973 640 | 1 796 518 | |||
Debtors | 27 066 | 207 165 | 528 662 | 114 591 | 54 493 | 201 420 | 147 522 |
Other Debtors | 107 102 | 48 901 | 28 091 | 24 513 | |||
Property Plant Equipment | 289 749 | 275 267 | 1 751 019 | 2 018 075 | |||
Total Inventories | 1 766 258 | 1 325 948 | 3 111 642 | 4 870 619 | |||
Cash Bank In Hand | 797 158 | 591 061 | 852 968 | ||||
Current Assets | 1 799 323 | 1 993 473 | 2 674 046 | 6 286 702 | 6 814 659 | ||
Net Assets Liabilities Including Pension Asset Liability | 1 622 637 | 1 885 966 | 2 194 789 | ||||
Stocks Inventory | 975 099 | 1 195 247 | 1 292 416 | ||||
Tangible Fixed Assets | 399 122 | 273 858 | 363 837 | ||||
Net Assets Liabilities | 9 349 193 | 10 327 285 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 350 000 | 350 000 | 350 000 | ||||
Profit Loss Account Reserve | 922 637 | 1 185 966 | 1 494 789 | ||||
Shareholder Funds | 1 622 637 | 1 885 966 | 2 194 789 | ||||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 196 159 | 224 690 | 441 034 | 563 445 | |||
Corporation Tax Payable | 146 214 | 181 965 | 340 360 | 88 700 | |||
Creditors | 1 891 814 | 1 215 535 | 6 710 915 | 3 370 962 | |||
Dividends Paid | 104 000 | 204 000 | 215 800 | 545 800 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 28 531 | 130 772 | |||||
Investment Property | 1 678 147 | 1 831 551 | 1 832 000 | 2 707 000 | |||
Number Shares Issued Fully Paid | 350 000 | ||||||
Other Creditors | 1 661 031 | 970 813 | 552 426 | 710 978 | |||
Other Taxation Social Security Payable | 8 907 | 24 390 | 22 895 | 22 231 | |||
Par Value Share | 1 | 1 | 1 | ||||
Profit Loss | 561 866 | 821 371 | 1 257 222 | 1 523 892 | |||
Property Plant Equipment Gross Cost | 485 908 | 499 957 | 2 192 053 | 2 581 520 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 14 049 | 63 810 | |||||
Trade Creditors Trade Payables | 75 662 | 38 367 | 395 005 | 197 342 | |||
Trade Debtors Trade Receivables | 7 489 | 5 592 | 14 867 | 15 518 | |||
Capital Redemption Reserve | 350 000 | 350 000 | 350 000 | ||||
Creditors Due Within One Year | 726 850 | 744 707 | 1 108 397 | ||||
Fixed Assets | 584 122 | 667 181 | 657 160 | 9 796 858 | 7 068 557 | ||
Net Current Assets Liabilities | 1 072 473 | 1 248 766 | 1 565 649 | -424 213 | 3 443 697 | ||
Number Shares Allotted | 350 000 | 350 000 | |||||
Provisions For Liabilities Charges | 33 958 | 29 981 | 28 020 | ||||
Secured Debts | 499 381 | 536 181 | 707 624 | ||||
Share Capital Allotted Called Up Paid | 350 000 | 350 000 | 350 000 | ||||
Tangible Fixed Assets Additions | 4 750 | 20 460 | |||||
Tangible Fixed Assets Cost Or Valuation | 483 743 | 388 493 | 508 953 | ||||
Tangible Fixed Assets Depreciation | 84 621 | 114 635 | 145 116 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 30 014 | 30 481 | |||||
Tangible Fixed Assets Disposals | 100 000 | ||||||
Tangible Fixed Assets Increase Decrease From Transfers Between Items | 100 000 | ||||||
Total Assets Less Current Liabilities | 1 656 595 | 1 915 947 | 2 222 809 | 9 372 645 | 10 512 254 | ||
Accrued Liabilities Deferred Income | 334 579 | 252 054 | |||||
Additional Provisions Increase From New Provisions Recognised | 161 517 | ||||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 875 000 | ||||||
Advances Credits Directors | 3 540 | 350 | 350 | ||||
Advances Credits Made In Period Directors | 1 281 | 350 | |||||
Amounts Owed To Group Undertakings | 4 452 409 | 2 076 095 | |||||
Average Number Employees During Period | 26 | 24 | |||||
Comprehensive Income Expense | 1 330 596 | 1 523 892 | |||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 8 361 | ||||||
Disposals Property Plant Equipment | 13 948 | ||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 93 714 | 107 199 | |||||
Investment Property Fair Value Model | 1 832 000 | 2 707 000 | |||||
Investments Fixed Assets | 6 213 839 | 2 343 482 | |||||
Investments In Group Undertakings | 6 213 839 | 2 343 482 | |||||
Merchandise | 3 111 642 | 4 870 619 | |||||
Percentage Class Share Held In Subsidiary | 100 | ||||||
Prepayments Accrued Income | 158 461 | 107 468 | |||||
Provisions | 13 452 | 174 969 | |||||
Provisions For Liabilities Balance Sheet Subtotal | 23 452 | 184 969 |
Type | Category | Free download | |
---|---|---|---|
AA |
Group of companies' report and financial statements (accounts) made up to 31st December 2022 filed on: 27th, July 2023 |
accounts | Free Download (33 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy