Founded in 2013, Dna Asset Management, classified under reg no. 08412467 is an active company. Currently registered at 3a Court Farm Road SE9 4JH, London the company has been in the business for 11 years. Its financial year was closed on Wednesday 28th February and its latest financial statement was filed on 28th February 2023.
The firm has 2 directors, namely Alexander C., Diana C.. Of them, Alexander C., Diana C. have been with the company the longest, being appointed on 20 February 2013. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 3a Court Farm Road |
Office Address2 | Mottingham |
Town | London |
Post code | SE9 4JH |
Country of origin | United Kingdom |
Registration Number | 08412467 |
Date of Incorporation | Wed, 20th Feb 2013 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 28th February |
Company age | 11 years old |
Account next due date | Sat, 30th Nov 2024 (11 days after) |
Account last made up date | Tue, 28th Feb 2023 |
Next confirmation statement due date | Tue, 5th Mar 2024 (2024-03-05) |
Last confirmation statement dated | Mon, 20th Feb 2023 |
The register of persons with significant control that own or have control over the company is made up of 2 names. As we identified, there is Diana K. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Alexander C. This PSC owns 25-50% shares and has 25-50% voting rights.
Diana K.
Notified on | 16 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Alexander C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
Balance Sheet | |||||||||
Cash Bank On Hand | 67 963 | 3 816 | |||||||
Current Assets | 68 159 | 15 520 | 20 202 | 15 162 | 5 016 | 16 288 | 2 728 | 7 207 | 3 430 |
Debtors | 196 | 11 704 | |||||||
Net Assets Liabilities | 22 202 | 31 815 | 57 216 | 66 257 | 57 966 | 71 209 | 64 295 | 83 744 | 91 592 |
Other Debtors | 10 672 | ||||||||
Property Plant Equipment | 633 484 | 973 101 | |||||||
Other | |||||||||
Version Production Software | 2 020 | 2 022 | 2 022 | 2 025 | |||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 900 | 1 140 | 1 140 | 1 140 | 1 140 | 1 140 | 2 280 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 1 124 | 1 948 | |||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 340 441 | ||||||||
Average Number Employees During Period | 2 | 2 | |||||||
Bank Borrowings | 410 955 | 605 399 | |||||||
Bank Overdrafts | 6 827 | 18 782 | |||||||
Carrying Amount Under Cost Model Revalued Assets Property Plant Equipment | 631 459 | 969 814 | |||||||
Corporation Tax Payable | 2 647 | 2 595 | |||||||
Creditors | 10 374 | 22 277 | 28 468 | 26 683 | 23 858 | 26 515 | 21 997 | 22 935 | 20 976 |
Fixed Assets | 973 101 | 972 276 | 971 749 | 971 566 | 970 855 | 970 323 | 969 994 | 969 843 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 824 | ||||||||
Net Current Assets Liabilities | 57 785 | -6 757 | -241 | -8 944 | -14 526 | -5 185 | -16 870 | -13 706 | -15 726 |
Other Creditors | 900 | 900 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 8 025 | 2 577 | 4 316 | 5 042 | 2 399 | 2 022 | 1 820 | ||
Property Plant Equipment Gross Cost | 634 608 | 975 049 | |||||||
Total Assets Less Current Liabilities | 691 269 | 966 344 | 972 035 | 962 805 | 957 040 | 965 670 | 953 453 | 956 288 | 954 117 |
Trade Debtors Trade Receivables | 196 | 1 032 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 21st February 2024 filed on: 21st, February 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy