Disnica Ltd is a private limited company situated at Apartment 1804, 55 Upper Ground, London SE1 9EY. Incorporated on 2021-06-08, this 4-year-old company is run by 1 director.
Director Weihua Q., appointed on 08 June 2021.
The company is classified as "manufacture of jewellery and related articles" (SIC code: 32120), "wholesale of perfume and cosmetics" (SIC code: 46450).
The latest confirmation statement was filed on 2023-05-19 and the due date for the next filing is 2024-06-02. Likewise, the annual accounts were filed on 26 June 2023 and the next filing should be sent on 31 March 2025.
| Office Address | Apartment 1804 |
| Office Address2 | 55 Upper Ground |
| Town | London |
| Post code | SE1 9EY |
| Country of origin | United Kingdom |
| Registration Number | 13446213 |
| Date of Incorporation | Tue, 8th Jun 2021 |
| Industry | Manufacture of jewellery and related articles |
| Industry | Wholesale of perfume and cosmetics |
| End of financial Year | 30th June |
| Company age | 5 years old |
| Account next due date | Mon, 31st Mar 2025 (316 days after) |
| Account last made up date | Mon, 26th Jun 2023 |
| Next confirmation statement due date | Sun, 2nd Jun 2024 (2024-06-02) |
| Last confirmation statement dated | Fri, 19th May 2023 |
Position: Corporate Secretary
Appointed: 08 June 2021
Position: Director
Appointed: 08 June 2021
The list of persons with significant control who own or control the company consists of 1 name. As BizStats identified, there is Weihua Q. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Weihua Q.
| Notified on | 8 June 2021 |
| Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
| Profit & Loss | |||||
|---|---|---|---|---|---|
| Accounts Information Date | 2022-06-30 | 2023-06-26 | 2023-06-30 | 2024-06-30 | 2025-06-30 |
| Balance Sheet | |||||
| Net Assets Liabilities | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 |
| Other | |||||
| Called Up Share Capital Not Paid Not Expressed As Current Asset | 50 000 | 50 000 | 50 000 | 50 000 | 50 000 |
| Number Shares Allotted | 50 000 | 50 000 | 50 000 | 50 000 | |
| Par Value Share | 1 | 1 | 1 | 1 | |
| Type | Category | Free download | |
|---|---|---|---|
| AA |
Dormant company accounts reported for the period up to 2025/06/30 filed on: 11th, August 2025 |
accounts | Free Download (2 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy