Direct United Limited was formally closed on 2023-12-12.
Direct United was a private limited company that was located at 7A Kitchener Street, Leeds, LS9 6LP, ENGLAND. Its total net worth was valued to be -8802 pounds, and the fixed assets the company owned totalled up to 10165 pounds. The company (formed on 2013-07-23) was run by 2 directors.
Director Alvaro D. who was appointed on 16 September 2020.
Director Vojtech C. who was appointed on 01 December 2018.
The company was classified as "other business support service activities not elsewhere classified" (82990).
The most recent confirmation statement was sent on 2020-04-09 and last time the annual accounts were sent was on 31 July 2019.
2015-07-23 is the date of the most recent annual return.
Office Address | 7a Kitchener Street |
Town | Leeds |
Post code | LS9 6LP |
Country of origin | United Kingdom |
Registration Number | 08621812 |
Date of Incorporation | Tue, 23rd Jul 2013 |
Date of Dissolution | Tue, 12th Dec 2023 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st July |
Company age | 10 years old |
Account next due date | Fri, 30th Apr 2021 |
Account last made up date | Wed, 31st Jul 2019 |
Next confirmation statement due date | Fri, 23rd Apr 2021 |
Last confirmation statement dated | Thu, 9th Apr 2020 |
Position: Director
Appointed: 16 September 2020
Position: Director
Appointed: 01 December 2018
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2014-07-31 | 2015-07-31 | 2016-07-31 | 2017-07-31 |
Net Worth | -3 802 | 14 272 | -2 056 | |
Balance Sheet | ||||
Cash Bank On Hand | 37 139 | 52 214 | ||
Current Assets | 44 147 | 103 055 | 73 837 | 97 335 |
Debtors | 28 719 | 74 350 | 36 698 | 45 121 |
Net Assets Liabilities | 6 117 | 10 362 | ||
Property Plant Equipment | 9 048 | 11 140 | ||
Cash Bank In Hand | 15 428 | 28 705 | 37 139 | |
Intangible Fixed Assets | 5 000 | 5 000 | 5 000 | |
Net Assets Liabilities Including Pension Asset Liability | -3 802 | 14 272 | -2 056 | |
Tangible Fixed Assets | 5 165 | 9 048 | 9 048 | |
Reserves/Capital | ||||
Called Up Share Capital | 1 000 | 1 000 | 1 000 | |
Profit Loss Account Reserve | -4 802 | 13 272 | -3 056 | |
Shareholder Funds | -3 802 | 14 272 | -2 056 | |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 3 295 | 3 295 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 2 092 | |||
Amounts Owed To Group Undertakings Participating Interests | 40 162 | 59 497 | ||
Corporation Tax Payable | 2 043 | 4 120 | ||
Creditors | 81 768 | 103 113 | ||
Fixed Assets | 10 165 | 14 048 | 14 048 | 16 140 |
Intangible Assets | 5 000 | 5 000 | ||
Intangible Assets Gross Cost | 5 000 | 5 000 | ||
Net Current Assets Liabilities | -13 967 | 224 | -16 104 | -5 778 |
Other Creditors | 13 000 | 3 932 | ||
Other Taxation Social Security Payable | 5 434 | |||
Property Plant Equipment Gross Cost | 12 343 | 14 435 | ||
Trade Creditors Trade Payables | 26 563 | 30 130 | ||
Trade Debtors Trade Receivables | 36 698 | 45 121 | ||
Creditors Due Within One Year | 58 114 | 102 831 | 89 941 | |
Intangible Fixed Assets Additions | 5 000 | |||
Intangible Fixed Assets Cost Or Valuation | 5 000 | 5 000 | 5 000 | |
Non-instalment Debts Due After5 Years | 58 114 | 102 831 | 89 941 | |
Number Shares Allotted | 1 000 | 1 000 | 1 000 | |
Other Debtors Due After One Year | 28 719 | 74 350 | 36 698 | |
Par Value Share | 1 | 1 | 1 | |
Share Capital Allotted Called Up Paid | 1 000 | 1 000 | 1 000 | |
Tangible Fixed Assets Additions | 5 165 | 7 178 | ||
Tangible Fixed Assets Cost Or Valuation | 5 165 | 12 343 | 12 343 | |
Tangible Fixed Assets Depreciation | 3 295 | 3 295 | ||
Tangible Fixed Assets Depreciation Charged In Period | 3 295 | |||
Total Assets Less Current Liabilities | -3 802 | 14 272 | -2 056 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 12th, December 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy