Founded in 2016, Euroway Storage Solutions, classified under reg no. 10329131 is an active company. Currently registered at Unit 1 Mead Street HD1 6HE, Huddersfield the company has been in the business for nine years. Its financial year was closed on 30th September and its latest financial statement was filed on 2022-09-30. Since 2018-01-15 Euroway Storage Solutions Ltd is no longer carrying the name Direct 4 Home.
The company has one director. Avtar S., appointed on 15 August 2016. There are currently no secretaries appointed. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 1 Mead Street |
Office Address2 | Mead Works |
Town | Huddersfield |
Post code | HD1 6HE |
Country of origin | United Kingdom |
Registration Number | 10329131 |
Date of Incorporation | Mon, 15th Aug 2016 |
Industry | Operation of warehousing and storage facilities for land transport activities |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th September |
Company age | 9 years old |
Account next due date | Sun, 30th Jun 2024 (371 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Mon, 12th Feb 2024 (2024-02-12) |
Last confirmation statement dated | Sun, 29th Jan 2023 |
Position: Director
Appointed: 15 August 2016
Direct 4 Home | January 15, 2018 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Net Worth | 1 | ||||||
Balance Sheet | |||||||
Cash Bank On Hand | 3 701 | 8 960 | 38 149 | 4 633 | 4 793 | 3 051 | |
Current Assets | 1 | 3 701 | 91 149 | 74 793 | |||
Debtors | 53 000 | 70 160 | 70 000 | 70 000 | |||
Other Debtors | 70 000 | 70 000 | |||||
Net Assets Liabilities | 1 | 1 | |||||
Cash Bank In Hand | 1 | ||||||
Net Assets Liabilities Including Pension Asset Liability | 1 | ||||||
Reserves/Capital | |||||||
Shareholder Funds | 1 | ||||||
Other | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | |||
Creditors | 3 700 | 8 959 | 15 676 | ||||
Net Current Assets Liabilities | 1 | 1 | 1 | 75 473 | 74 793 | 74 793 | |
Other Creditors | 3 700 | 8 959 | |||||
Number Shares Issued Fully Paid | 1 | ||||||
Par Value Share | 1 | 1 | |||||
Total Assets Less Current Liabilities | 1 | 1 | 74 793 | 73 051 | |||
Number Shares Allotted | 1 | ||||||
Share Capital Allotted Called Up Paid | 1 |
Type | Category | Free download | |
---|---|---|---|
DISS40 |
Compulsory strike-off action has been discontinued filed on: 17th, May 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy