Ric Property Services started in year 2014 as Private Limited Company with registration number NI625091. The Ric Property Services company has been functioning successfully for 11 years now and its status is active. The firm's office is based in Magherafelt at 1 Manor Lodge. Postal code: BT45 6ED. Since Tuesday 27th January 2015 Ric Property Services Limited is no longer carrying the name Diamond Shelf Number 32.
The company has one director. Jude O., appointed on 10 June 2014. There are currently no secretaries appointed. As of 16 May 2025, there was 1 ex director - Michael M.. There were no ex secretaries.
Office Address | 1 Manor Lodge |
Town | Magherafelt |
Post code | BT45 6ED |
Country of origin | United Kingdom |
Registration Number | NI625091 |
Date of Incorporation | Tue, 10th Jun 2014 |
Industry | Combined facilities support activities |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (502 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 24th Jun 2024 (2024-06-24) |
Last confirmation statement dated | Sat, 10th Jun 2023 |
Position: Director
Appointed: 10 June 2014
The list of PSCs that own or have control over the company consists of 2 names. As BizStats found, there is Jude O. The abovementioned PSC and has 25-50% shares. Another entity in the PSC register is Cara O. This PSC owns 25-50% shares.
Jude O.
Notified on | 10 June 2016 |
Nature of control: |
25-50% shares |
Cara O.
Notified on | 10 June 2016 |
Nature of control: |
25-50% shares |
Diamond Shelf Number 32 | January 27, 2015 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 23 300 | 43 928 | 19 457 | 73 213 | 41 006 | 4 687 | 34 709 |
Current Assets | 48 361 | 90 151 | 68 350 | 98 252 | 60 461 | 74 248 | 80 704 |
Debtors | 25 061 | 46 223 | 48 893 | 25 039 | 19 455 | 69 561 | 45 995 |
Net Assets Liabilities | 4 016 | 37 656 | 43 196 | 48 766 | 35 462 | 61 142 | 60 471 |
Property Plant Equipment | 623 | 14 698 | 9 241 | 6 313 | 26 478 | 20 038 | |
Other | |||||||
Accumulated Amortisation Impairment Intangible Assets | 3 748 | 4 748 | 5 748 | 6 748 | 7 748 | 8 748 | 9 748 |
Accumulated Depreciation Impairment Property Plant Equipment | 17 567 | 18 190 | 16 836 | 11 892 | 18 595 | 23 630 | 29 870 |
Amortisation Rate Used For Intangible Assets | 10 | 10 | 10 | 10 | 10 | 10 | |
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Corporation Tax Payable | 10 145 | 16 160 | 8 242 | 12 536 | 7 287 | 12 044 | 11 247 |
Creditors | 50 850 | 57 747 | 41 311 | 60 223 | 32 364 | 35 806 | 36 716 |
Depreciation Rate Used For Property Plant Equipment | 33 | 33 | 33 | 33 | 33 | 33 | |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 13 594 | ||||||
Disposals Property Plant Equipment | 13 594 | 200 | |||||
Fixed Assets | 6 875 | 5 252 | 18 950 | 12 493 | 8 565 | 27 730 | 20 290 |
Increase From Amortisation Charge For Year Intangible Assets | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 623 | 1 839 | 8 650 | 6 703 | 5 035 | 6 240 | |
Intangible Assets | 6 252 | 5 252 | 4 252 | 3 252 | 2 252 | 1 252 | 252 |
Intangible Assets Gross Cost | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 | 10 000 |
Net Current Assets Liabilities | -2 489 | 32 404 | 27 039 | 38 029 | 28 097 | 38 442 | 43 988 |
Other Creditors | 26 895 | 22 780 | 11 059 | 16 825 | 9 096 | 3 843 | 4 570 |
Other Taxation Social Security Payable | 6 710 | 11 957 | 9 628 | 25 377 | 4 636 | 11 975 | 12 535 |
Property Plant Equipment Gross Cost | 18 190 | 34 727 | 21 133 | 24 908 | 50 108 | 49 908 | |
Provisions For Liabilities Balance Sheet Subtotal | 370 | 2 793 | 1 756 | 1 200 | 5 030 | 3 807 | |
Total Additions Including From Business Combinations Property Plant Equipment | 16 537 | 3 775 | 25 200 | ||||
Total Assets Less Current Liabilities | 4 386 | 37 656 | 45 989 | 50 522 | 36 662 | 66 172 | 64 278 |
Trade Creditors Trade Payables | 7 100 | 6 850 | 12 382 | 5 485 | 11 345 | 7 944 | 8 364 |
Trade Debtors Trade Receivables | 25 061 | 46 223 | 48 893 | 25 039 | 19 455 | 69 561 | 45 995 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 31st March 2024 filed on: 9th, January 2025 |
accounts | Free Download (15 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy