Founded in 2014, Diamond Phones, classified under reg no. 08956866 is an active company. Currently registered at 121 Harlington Road UB8 3JA, Uxbridge the company has been in the business for eleven years. Its financial year was closed on Monday 31st March and its latest financial statement was filed on 2022/03/31. Since 2017/02/14 Diamond Phones Ltd is no longer carrying the name Diamond Phone Accessories & Unlocking.
The firm has 2 directors, namely Nirpal K., Rashpal K.. Of them, Rashpal K. has been with the company the longest, being appointed on 25 March 2014 and Nirpal K. has been with the company for the least time - from 1 June 2014. As of 16 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 121 Harlington Road |
Town | Uxbridge |
Post code | UB8 3JA |
Country of origin | United Kingdom |
Registration Number | 08956866 |
Date of Incorporation | Tue, 25th Mar 2014 |
Industry | Other telecommunications activities |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (382 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 2nd Apr 2024 (2024-04-02) |
Last confirmation statement dated | Sun, 19th Mar 2023 |
The list of PSCs that own or control the company consists of 1 name. As we found, there is Rashpal K. The abovementioned PSC and has 75,01-100% shares.
Rashpal K.
Notified on | 25 March 2017 |
Nature of control: |
75,01-100% shares |
Diamond Phone Accessories & Unlocking | February 14, 2017 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | 1 021 | 1 684 | 1 881 | ||||||
Balance Sheet | |||||||||
Cash Bank On Hand | 15 370 | 6 197 | 26 798 | 47 076 | 29 884 | ||||
Current Assets | 5 108 | 19 448 | 9 520 | 13 715 | 35 091 | 35 818 | 27 753 | 48 031 | 66 216 |
Debtors | 15 466 | 27 466 | 35 377 | ||||||
Net Assets Liabilities | 1 881 | 2 148 | 12 147 | 7 693 | 8 642 | 19 145 | 15 234 | ||
Total Inventories | 4 255 | 2 155 | 955 | 955 | 955 | ||||
Cash Bank In Hand | 853 | 15 193 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 1 021 | 1 684 | 1 881 | ||||||
Stocks Inventory | 4 255 | 4 255 | |||||||
Tangible Fixed Assets | 656 | 480 | |||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | 100 | |||||||
Profit Loss Account Reserve | 921 | 1 584 | |||||||
Shareholder Funds | 1 021 | 1 684 | 1 881 | ||||||
Other | |||||||||
Average Number Employees During Period | 3 | 3 | 3 | 2 | 2 | ||||
Creditors | 7 959 | 11 727 | 22 944 | 28 125 | 611 | 13 669 | 39 705 | ||
Net Current Assets Liabilities | 365 | 1 204 | 1 561 | 1 988 | 12 147 | 7 693 | 27 142 | 34 362 | 26 511 |
Total Assets Less Current Liabilities | 1 021 | 1 684 | 1 881 | 2 148 | 12 147 | 7 693 | 27 142 | 34 362 | 26 511 |
Fixed Assets | 656 | 512 | 320 | 160 | |||||
Creditors Due Within One Year | 4 743 | 18 244 | 7 959 | ||||||
Number Shares Allotted | 100 | 100 | |||||||
Par Value Share | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | |||||||
Tangible Fixed Assets Additions | 800 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 800 | 800 | |||||||
Tangible Fixed Assets Depreciation | 144 | 320 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 144 | 176 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 2024/03/19 filed on: 29th, March 2024 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy