Detour Solutions Limited is a private limited company that can be found at 3 Murray Street, Llanelli SA15 1AQ. Its total net worth is valued to be 0 pounds, and the fixed assets the company owns amount to 0 pounds. Incorporated on 2017-06-02, this 8-year-old company is run by 1 director.
Director Anna P., appointed on 02 June 2017.
The company is officially categorised as "information technology consultancy activities" (SIC code: 62020).
The last confirmation statement was sent on 2023-05-31 and the due date for the following filing is 2024-06-14. Furthermore, the annual accounts were filed on 30 June 2022 and the next filing is due on 31 March 2024.
Office Address | 3 Murray Street |
Town | Llanelli |
Post code | SA15 1AQ |
Country of origin | United Kingdom |
Registration Number | 10800006 |
Date of Incorporation | Fri, 2nd Jun 2017 |
Industry | Information technology consultancy activities |
End of financial Year | 30th June |
Company age | 8 years old |
Account next due date | Sun, 31st Mar 2024 (462 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 14th Jun 2024 (2024-06-14) |
Last confirmation statement dated | Wed, 31st May 2023 |
Position: Director
Appointed: 02 June 2017
The register of PSCs that own or control the company is made up of 1 name. As BizStats established, there is Anna P. This PSC and has 75,01-100% shares.
Anna P.
Notified on | 2 June 2017 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 114 735 | 201 085 | 223 668 | 193 095 | 192 698 | 192 301 | 191 904 |
Current Assets | 201 085 | 227 389 | 196 817 | 196 420 | 196 023 | 195 626 | |
Debtors | 3 721 | 3 722 | 3 722 | 3 722 | 3 722 | ||
Other Debtors | 3 721 | 3 722 | 3 722 | 3 722 | 3 722 | ||
Property Plant Equipment | 2 563 | 2 050 | 1 641 | 1 313 | 1 050 | 1 050 | 1 050 |
Other | |||||||
Accrued Liabilities | 720 | 780 | 779 | 361 | 360 | 360 | 360 |
Accumulated Depreciation Impairment Property Plant Equipment | 809 | 1 322 | 1 731 | 2 059 | 2 322 | 2 322 | |
Corporation Tax Payable | 21 535 | 24 255 | 29 750 | ||||
Creditors | 22 929 | 25 876 | 30 529 | 361 | 360 | 360 | 360 |
Dividends Paid | 20 000 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 809 | 513 | 409 | 328 | 263 | ||
Net Current Assets Liabilities | 91 806 | 175 209 | 196 860 | 196 456 | 196 060 | 195 663 | 195 266 |
Other Creditors | 1 394 | ||||||
Other Taxation Social Security Payable | 21 535 | ||||||
Profit Loss | 102 890 | 21 242 | -732 | -659 | -397 | -397 | |
Property Plant Equipment Gross Cost | 3 372 | 3 372 | 3 372 | 3 372 | 3 372 | 3 372 | |
Total Additions Including From Business Combinations Property Plant Equipment | 3 372 | ||||||
Total Assets Less Current Liabilities | 94 369 | 177 259 | 198 501 | 197 769 | 197 110 | 196 713 | 196 316 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 30th June 2024 filed on: 18th, March 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy