Founded in 2006, Derry Properties, classified under reg no. 05864555 is an active company. Currently registered at The Mews, 82 London Road NG24 1SQ, Nottinghamshire the company has been in the business for eighteen years. Its financial year was closed on August 31 and its latest financial statement was filed on Wed, 31st Aug 2022.
The firm has one director. Daniel D., appointed on 3 July 2006. There are currently no secretaries appointed. Currenlty, the firm lists one former director, whose name is William D. and who left the the firm on 11 January 2023. In addition, there is one former secretary - William D. who worked with the the firm until 11 January 2023.
Office Address | The Mews, 82 London Road |
Office Address2 | Newark |
Town | Nottinghamshire |
Post code | NG24 1SQ |
Country of origin | United Kingdom |
Registration Number | 05864555 |
Date of Incorporation | Mon, 3rd Jul 2006 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st August |
Company age | 18 years old |
Account next due date | Fri, 31st May 2024 (196 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Wed, 17th Jul 2024 (2024-07-17) |
Last confirmation statement dated | Mon, 3rd Jul 2023 |
The register of persons with significant control that own or control the company is made up of 2 names. As BizStats established, there is Daniel D. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is William D. This PSC owns 25-50% shares.
Daniel D.
Notified on | 10 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
William D.
Notified on | 3 June 2016 |
Ceased on | 18 July 2022 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 5 855 | 1 826 | 1 598 | 22 134 | 30 273 | 2 962 | 5 204 |
Current Assets | 304 855 | 205 360 | 213 598 | 228 515 | 235 273 | 13 962 | 5 471 |
Debtors | 299 000 | 203 534 | 212 000 | 206 381 | 205 000 | 11 000 | 267 |
Net Assets Liabilities | -9 091 | 124 385 | 144 744 | 136 256 | 175 922 | 120 891 | 101 982 |
Other Debtors | 299 000 | 203 534 | 212 000 | 206 381 | 205 000 | 11 000 | |
Property Plant Equipment | 40 860 | ||||||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 8 409 | 8 409 | 8 409 | 8 409 | 8 409 | 8 409 | 15 620 |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 169 158 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 1 | 2 | 2 | 1 |
Bank Borrowings | 96 016 | 87 918 | 79 317 | 70 167 | 60 732 | 220 036 | |
Bank Borrowings Overdrafts | 83 296 | 79 698 | 71 097 | 60 412 | 50 977 | 212 556 | |
Creditors | 344 267 | 83 296 | 79 698 | 71 097 | 60 412 | 50 977 | 212 556 |
Fixed Assets | 30 321 | 450 001 | 450 001 | 450 001 | 450 001 | 650 001 | 690 861 |
Increase From Depreciation Charge For Year Property Plant Equipment | 7 211 | ||||||
Investment Property | 30 320 | 450 000 | 450 000 | 450 000 | 450 000 | 650 000 | 650 000 |
Investment Property Fair Value Model | 30 320 | 450 000 | 450 000 | 450 000 | 450 000 | 650 000 | |
Investments Fixed Assets | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Investments In Associates | 1 | 1 | 1 | 1 | 1 | 1 | -1 |
Investments In Group Undertakings | 1 | ||||||
Net Current Assets Liabilities | -39 412 | -214 981 | -213 255 | -231 973 | -187 503 | -395 798 | -294 631 |
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | ||
Other Creditors | 281 851 | 331 668 | 363 376 | 430 978 | 391 152 | 373 253 | 270 484 |
Other Taxation Social Security Payable | 1 017 | 490 | 389 | 98 | 1 391 | 3 553 | 681 |
Par Value Share | 1 | 1 | 1 | 1 | 1 | ||
Property Plant Equipment Gross Cost | 8 409 | 8 409 | 8 409 | 8 409 | 8 409 | 8 409 | 56 480 |
Provisions For Liabilities Balance Sheet Subtotal | 27 339 | 12 304 | 10 675 | 26 164 | 82 335 | 81 692 | |
Total Additions Including From Business Combinations Property Plant Equipment | 48 071 | ||||||
Total Assets Less Current Liabilities | -9 091 | 235 020 | 236 746 | 218 028 | 262 498 | 254 203 | 396 230 |
Trade Creditors Trade Payables | 61 399 | 75 463 | 54 868 | 21 192 | 20 478 | 23 199 | 21 457 |
Trade Debtors Trade Receivables | 267 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Thu, 31st Aug 2023 filed on: 26th, March 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy