06377227 started in year 2007 as Private Limited Company with registration number 06377227. The 06377227 company has been functioning successfully for 18 years now and its status is active. The firm's office is based in Sheffield at 93 Queen Street. Postal code: S1 1WF. Since Wed, 16th Nov 2016 06377227 Limited is no longer carrying the name Democon.
There is a single director in the firm at the moment - Carl W., appointed on 20 September 2007. In addition, a secretary was appointed - Rachel W., appointed on 20 September 2007. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 93 Queen Street |
Town | Sheffield |
Post code | S1 1WF |
Country of origin | United Kingdom |
Registration Number | 06377227 |
Date of Incorporation | Thu, 20th Sep 2007 |
Industry | Demolition |
End of financial Year | 30th September |
Company age | 18 years old |
Account next due date | Mon, 30th Jun 2014 (4024 days after) |
Account last made up date | Sun, 30th Sep 2012 |
Next confirmation statement due date | Tue, 4th Oct 2016 (2016-10-04) |
Return last made up date | Fri, 20th Sep 2013 |
Position: Secretary
Appointed: 20 September 2007
Position: Director
Appointed: 20 September 2007
Democon | November 16, 2016 |
Raze | January 7, 2008 |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2011-09-30 | 2012-09-30 |
Balance Sheet | ||
Cash Bank In Hand | 45 167 | 6 985 |
Current Assets | 479 045 | 846 325 |
Debtors | 433 878 | 839 340 |
Net Assets Liabilities Including Pension Asset Liability | 123 224 | 172 312 |
Tangible Fixed Assets | 118 092 | 521 692 |
Reserves/Capital | ||
Called Up Share Capital | 2 | 2 |
Profit Loss Account Reserve | 123 222 | 172 310 |
Other | ||
Capital Employed | 123 224 | 172 312 |
Creditors Due After One Year | 58 491 | 330 594 |
Creditors Due Within One Year | 397 540 | 844 426 |
Net Current Assets Liabilities | 81 505 | 1 899 |
Number Shares Allotted | 2 | |
Par Value Share | 1 | |
Provisions For Liabilities Charges | 17 882 | 20 685 |
Share Capital Allotted Called Up Paid | 2 | 2 |
Tangible Fixed Assets Additions | 440 852 | |
Tangible Fixed Assets Cost Or Valuation | 152 859 | 593 711 |
Tangible Fixed Assets Depreciation | 34 767 | 72 019 |
Tangible Fixed Assets Depreciation Charged In Period | 37 252 | |
Total Assets Less Current Liabilities | 199 597 | 523 591 |
Type | Category | Free download | |
---|---|---|---|
AC92 |
Restoration by order of the court filed on: 16th, November 2016 |
restoration | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy