Founded in 2016, Demes News, classified under reg no. 10097206 is an active company. Currently registered at 1 Greycoat Place SW1P 1SB, London the company has been in the business for eight years. Its financial year was closed on Thursday 31st October and its latest financial statement was filed on 31st October 2022.
The firm has one director. Mukesh P., appointed on 1 April 2016. There are currently no secretaries appointed. As of 13 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 1 Greycoat Place |
Office Address2 | Westminster |
Town | London |
Post code | SW1P 1SB |
Country of origin | United Kingdom |
Registration Number | 10097206 |
Date of Incorporation | Fri, 1st Apr 2016 |
Industry | |
End of financial Year | 31st October |
Company age | 8 years old |
Account next due date | Wed, 31st Jul 2024 (135 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sun, 14th Apr 2024 (2024-04-14) |
Last confirmation statement dated | Fri, 31st Mar 2023 |
The register of PSCs that own or control the company consists of 2 names. As BizStats identified, there is Mukesh P. The abovementioned PSC and has 50,01-75% shares. Another one in the persons with significant control register is Hetal P. This PSC owns 25-50% shares.
Mukesh P.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Hetal P.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Net Worth | 100 | |||||||
Balance Sheet | ||||||||
Current Assets | 100 | 24 530 | 21 129 | 12 037 | 18 636 | 20 042 | 11 360 | 1 759 |
Net Assets Liabilities | 100 | 1 197 | 266 | 218 | 2 529 | 1 543 | 484 | 573 |
Net Assets Liabilities Including Pension Asset Liability | 100 | |||||||
Reserves/Capital | ||||||||
Shareholder Funds | 100 | |||||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 185 | |||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 119 560 | 120 043 | 110 403 | 114 632 | 116 971 | 109 301 | 99 569 | |
Fixed Assets | 98 720 | 98 648 | 98 583 | 98 525 | 98 472 | 98 425 | 98 383 | |
Net Current Assets Liabilities | 100 | 97 523 | 98 914 | 98 365 | 95 996 | 96 929 | 97 941 | 97 810 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 7 671 | |||||||
Total Assets Less Current Liabilities | 100 | 1 197 | 266 | 217 | 2 529 | 1 543 | 484 | 573 |
Called Up Share Capital Not Paid Not Expressed As Current Asset | 100 | |||||||
Number Shares Allotted | 100 | |||||||
Par Value Share | 1 | |||||||
Share Capital Allotted Called Up Paid | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 31st March 2024 filed on: 26th, April 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy