Dan & Shan started in year 2014 as Private Limited Company with registration number 09176025. The Dan & Shan company has been functioning successfully for 11 years now and its status is active. The firm's office is based in London at Studio 1. Postal code: W12 8EU.
The company has 2 directors, namely Danxia L., Shan W.. Of them, Danxia L., Shan W. have been with the company the longest, being appointed on 14 August 2014. As of 17 December 2025, our data shows no information about any ex officers on these positions.
| Office Address | Studio 1 |
| Office Address2 | 305a Goldhawk Road |
| Town | London |
| Post code | W12 8EU |
| Country of origin | United Kingdom |
| Registration Number | 09176025 |
| Date of Incorporation | Thu, 14th Aug 2014 |
| Industry | Other business support service activities not elsewhere classified |
| End of financial Year | 31st August |
| Company age | 11 years old |
| Account next due date | Fri, 31st May 2024 (565 days after) |
| Account last made up date | Wed, 31st Aug 2022 |
| Next confirmation statement due date | Wed, 28th Aug 2024 (2024-08-28) |
| Last confirmation statement dated | Mon, 14th Aug 2023 |
Position: Director
Appointed: 14 August 2014
Position: Director
Appointed: 14 August 2014
The list of PSCs who own or control the company consists of 2 names. As BizStats established, there is Danxia L. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Shan W. This PSC owns 25-50% shares and has 25-50% voting rights.
Danxia L.
| Notified on | 1 June 2016 |
| Nature of control: |
25-50% voting rights 25-50% shares |
Shan W.
| Notified on | 1 June 2016 |
| Nature of control: |
25-50% voting rights 25-50% shares |
| Profit & Loss | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2015-08-31 | 2016-08-31 | 2017-08-31 | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
| Net Worth | -40 344 | -80 559 | ||||||||
| Balance Sheet | ||||||||||
| Cash Bank On Hand | 1 920 | 314 | 2 205 | 866 | 421 | 1 267 | 2 107 | 3 595 | ||
| Current Assets | 4 016 | 4 295 | 2 498 | 3 659 | 1 216 | 492 | 1 704 | 2 364 | 3 881 | 77 |
| Debtors | 2 375 | 2 184 | 1 454 | 350 | 71 | 437 | 257 | 286 | 77 | |
| Other Debtors | 2 374 | 2 183 | 1 454 | 350 | 70 | 436 | 258 | |||
| Property Plant Equipment | 16 730 | 13 323 | 10 026 | 4 554 | 1 628 | -1 | 673 | 450 | 225 | |
| Cash Bank In Hand | 4 016 | 1 920 | ||||||||
| Tangible Fixed Assets | 1 784 | 16 730 | ||||||||
| Reserves/Capital | ||||||||||
| Called Up Share Capital | 100 | |||||||||
| Profit Loss Account Reserve | -40 344 | -80 659 | ||||||||
| Shareholder Funds | -40 344 | -80 559 | ||||||||
| Other | ||||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 6 172 | 9 758 | 16 688 | 23 509 | 26 435 | 28 064 | 28 288 | 28 511 | 28 736 | |
| Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Bank Borrowings Overdrafts | 9 | |||||||||
| Creditors | 101 584 | 168 073 | 223 263 | 263 572 | 286 698 | 326 209 | 368 587 | 387 571 | 391 140 | |
| Increase From Depreciation Charge For Year Property Plant Equipment | 3 587 | 6 930 | 6 821 | 2 926 | 1 628 | 224 | 223 | 225 | ||
| Net Current Assets Liabilities | -42 128 | -97 289 | -165 575 | -219 604 | -262 356 | -286 206 | -324 505 | -366 223 | -383 690 | -391 063 |
| Number Shares Issued Fully Paid | 100 | 100 | ||||||||
| Other Creditors | 101 584 | 168 073 | 223 263 | 263 572 | 286 698 | 326 209 | 368 587 | 387 571 | 389 811 | |
| Par Value Share | 1 | 1 | 1 | |||||||
| Property Plant Equipment Gross Cost | 22 902 | 23 082 | 26 713 | 28 063 | 28 063 | 28 063 | 28 961 | 28 961 | ||
| Total Additions Including From Business Combinations Property Plant Equipment | 180 | 3 631 | 1 350 | 898 | ||||||
| Total Assets Less Current Liabilities | -40 344 | -80 559 | -152 252 | -209 578 | -257 802 | -284 578 | -324 506 | -365 550 | -383 240 | -390 838 |
| Trade Creditors Trade Payables | 1 320 | |||||||||
| Trade Debtors Trade Receivables | 1 | 1 | 1 | 1 | -1 | |||||
| Creditors Due Within One Year | 46 144 | 101 584 | ||||||||
| Number Shares Allotted | 100 | |||||||||
| Share Capital Allotted Called Up Paid | 100 | |||||||||
| Type | Category | Free download | |
|---|---|---|---|
| PSC04 |
Change to a person with significant control 2024-07-02 filed on: 1st, April 2025 |
persons with significant control | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy