Founded in 2014, Culligan (UK), classified under reg no. 08915340 is an active company. Currently registered at Fourth Floor Abbots House RG1 3BD, Reading the company has been in the business for seven years. Its financial year was closed on 31st December and its latest financial statement was filed on December 31, 2019. Since April 4, 2014 Culligan (UK) Limited is no longer carrying the name Leith Water.
The company has 5 directors, namely Jamie K., Sarah W. and Tracey B. and others. Of them, Simon B. has been with the company the longest, being appointed on 12 March 2018 and Jamie K. and Sarah W. and Tracey B. have been with the company for the least time - from 22 March 2021. As of 16 April 2021, there were 8 ex directors - Corrado C., John K. and others listed below. There were no ex secretaries.
Office Address | Fourth Floor Abbots House |
Office Address2 | Abbey Street |
Town | Reading |
Post code | RG1 3BD |
Country of origin | United Kingdom |
Registration Number | 08915340 |
Date of Incorporation | Thu, 27th Feb 2014 |
Industry | Water collection, treatment and supply |
End of financial Year | 31st December |
Company age | 7 years old |
Account next due date | Thu, 30th Sep 2021 (167 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Sun, 13th Mar 2022 (2022-03-13) |
Last confirmation statement dated | Sat, 27th Feb 2021 |
Position: Director
Appointed: 22 March 2021
Position: Director
Appointed: 22 March 2021
Position: Director
Appointed: 22 March 2021
Position: Director
Appointed: 20 August 2019
Position: Director
Appointed: 12 March 2018
The list of persons with significant control who own or control the company consists of 3 names. As BizStats identified, there is 1938 Holding Limited from Reading, England. The abovementioned PSC is classified as "a company limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is Christopher S. This PSC owns 25-50% shares and has 50,01-75% voting rights. Moving on, there is Leith Investments Limited, who also fulfils the Companies House conditions to be categorised as a person with significant control. This PSC has a legal form of "a limited company", owns 75,01-100% shares. This PSC , owns 75,01-100% shares.
1938 Holding Limited
Fourth Floor Abbots House, Abbey Street, Reading, Berkshire, RG1 3BD, England
Legal authority | Companies Act 2006 |
Legal form | Company Limited By Shares |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 11230458 |
Notified on | 12 March 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Christopher S.
Notified on | 6 April 2016 |
Ceased on | 12 March 2018 |
Nature of control: |
50,01-75% voting rights 25-50% shares |
Leith Investments Limited
3a Fleming Road, Kirkton Campus, Livingston, EH54 7BN, Scotland
Legal authority | Companies Act |
Legal form | Limited Company |
Country registered | Scotland |
Place registered | Companies House |
Registration number | Sc335948 |
Notified on | 6 April 2016 |
Ceased on | 12 March 2018 |
Nature of control: |
75,01-100% shares |
Leith Water | April 4, 2014 |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2017-03-31 |
Net Worth | 263 259 | 349 077 | |
Balance Sheet | |||
Cash Bank On Hand | 51 794 | 896 | |
Current Assets | 897 375 | 867 612 | 810 768 |
Debtors | 624 304 | 769 079 | 737 936 |
Net Assets Liabilities | 349 077 | -29 242 | |
Other Debtors | 152 570 | 214 337 | |
Property Plant Equipment | 35 183 | 32 295 | |
Total Inventories | 46 739 | 71 936 | |
Cash Bank In Hand | 200 044 | 51 794 | |
Intangible Fixed Assets | 150 000 | 125 000 | |
Stocks Inventory | 73 027 | 46 739 | |
Tangible Fixed Assets | 11 697 | 35 183 | |
Reserves/Capital | |||
Called Up Share Capital | 100 | 100 | |
Profit Loss Account Reserve | 263 159 | 348 977 | |
Shareholder Funds | 263 259 | 349 077 | |
Other | |||
Accumulated Amortisation Impairment Intangible Assets | 50 000 | 75 000 | |
Accumulated Depreciation Impairment Property Plant Equipment | 7 498 | 17 700 | |
Amounts Owed By Related Parties | 2 188 | 31 603 | |
Bank Borrowings Overdrafts | 62 500 | 32 500 | |
Corporation Tax Payable | 20 920 | ||
Corporation Tax Recoverable | 20 920 | ||
Creditors | 62 500 | 32 500 | |
Increase From Amortisation Charge For Year Intangible Assets | 25 000 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 10 202 | ||
Intangible Assets | 125 000 | 100 000 | |
Intangible Assets Gross Cost | 175 000 | ||
Net Current Assets Liabilities | 193 482 | 255 371 | -129 037 |
Number Shares Issued Fully Paid | 100 | ||
Other Creditors | 224 102 | 110 257 | |
Other Taxation Social Security Payable | 41 224 | 108 081 | |
Par Value Share | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 42 681 | 49 995 | |
Provisions For Liabilities Balance Sheet Subtotal | 3 977 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 7 314 | ||
Total Assets Less Current Liabilities | 355 179 | 415 554 | 3 258 |
Trade Creditors Trade Payables | 295 995 | 557 293 | |
Trade Debtors Trade Receivables | 614 321 | 471 076 | |
Creditors Due After One Year | 90 458 | 62 500 | |
Creditors Due Within One Year | 703 893 | 612 241 | |
Fixed Assets | 161 697 | 160 183 | |
Intangible Fixed Assets Additions | 175 000 | ||
Intangible Fixed Assets Aggregate Amortisation Impairment | 25 000 | 50 000 | |
Intangible Fixed Assets Amortisation Charged In Period | 25 000 | 25 000 | |
Intangible Fixed Assets Cost Or Valuation | 175 000 | 175 000 | |
Net Assets Liability Excluding Pension Asset Liability | 263 259 | ||
Number Shares Allotted | 100 | 100 | |
Provisions For Liabilities Charges | 1 462 | 3 977 | |
Share Capital Allotted Called Up Paid | 100 | 100 | |
Tangible Fixed Assets Additions | 13 535 | 29 937 | |
Tangible Fixed Assets Cost Or Valuation | 13 535 | 42 681 | |
Tangible Fixed Assets Depreciation | 1 838 | 7 498 | |
Tangible Fixed Assets Depreciation Charged In Period | 1 838 | 5 820 | |
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 160 | ||
Tangible Fixed Assets Disposals | 791 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small company accounts for the period up to December 31, 2019 filed on: 11th, January 2021 |
accounts | Free Download (13 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy