Coventry Business Estates started in year 1922 as Private Limited Company with registration number 00180925. The Coventry Business Estates company has been functioning successfully for one hundred and three years now and its status is active. The firm's office is based in St. James's at 18 Pall Mall. Postal code: SW1Y 5LU.
At the moment there are 3 directors in the the firm, namely Scott M., Justin W. and Quin S.. In addition one secretary - Stuart K. - is with the company. As of 10 July 2025, there were 9 ex directors - Stuart K., Anna D. and others listed below. There were no ex secretaries.
Office Address | 18 Pall Mall |
Office Address2 | London |
Town | St. James's |
Post code | SW1Y 5LU |
Country of origin | United Kingdom |
Registration Number | 00180925 |
Date of Incorporation | Wed, 5th Apr 1922 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 31st December |
Company age | 103 years old |
Account next due date | Mon, 30th Sep 2024 (283 days after) |
Account last made up date | Sat, 24th Dec 2022 |
Next confirmation statement due date | Thu, 14th Dec 2023 (2023-12-14) |
Last confirmation statement dated | Wed, 30th Nov 2022 |
Position: Director
Appointed: 04 July 2022
Position: Director
Appointed: 18 January 2022
Position: Secretary
Appointed: 19 January 2007
Position: Director
Appointed: 30 November 2002
The register of PSCs that own or control the company is made up of 1 name. As we established, there is Buckingham Holdings Limited from London, England. This PSC is classified as "a limited company" and has 75,01-100% shares. This PSC and has 75,01-100% shares.
Buckingham Holdings Limited
18 Pall Mall, London, SW1Y 5LU, England
Legal authority | England And Wales |
Legal form | Limited Company |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-12-24 | 2016-12-24 | 2017-12-24 | 2018-12-24 | 2019-12-24 | 2020-12-24 | 2021-12-24 | 2022-12-24 | 2023-12-24 | 2024-12-24 |
Balance Sheet | ||||||||||
Cash Bank On Hand | 211 594 | 407 143 | 1 050 646 | 952 578 | 1 005 634 | 589 398 | 740 519 | 836 055 | 47 110 | 8 567 |
Current Assets | 657 783 | 963 441 | 1 321 106 | 1 369 778 | 1 285 221 | 970 078 | 991 347 | 1 153 993 | 2 206 029 | 2 717 517 |
Debtors | 446 189 | 556 298 | 270 460 | 417 200 | 279 587 | 380 680 | 250 828 | 317 938 | 2 158 919 | 2 708 950 |
Net Assets Liabilities | 19 843 608 | 22 429 556 | 25 583 866 | 25 973 170 | 24 949 156 | 25 077 374 | 23 814 702 | 25 850 375 | 25 756 481 | 25 659 871 |
Property Plant Equipment | 21 039 906 | 24 166 915 | 27 488 110 | 27 664 282 | 27 830 454 | 27 716 627 | 27 108 799 | 38 971 | 25 981 | 12 990 |
Other | ||||||||||
Amount Specific Advance Or Credit Directors | 5 138 | 4 788 | 7 827 | 11 461 | 6 942 | 1 446 | 9 | |||
Amount Specific Advance Or Credit Made In Period Directors | 3 934 | 6 194 | 9 703 | 9 242 | 3 173 | |||||
Amount Specific Advance Or Credit Repaid In Period Directors | 5 288 | 6 544 | 6 664 | 5 608 | 7 692 | 5 496 | 1 437 | 9 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 3 330 | 16 321 | 30 357 | 44 185 | 58 013 | 71 840 | 85 667 | 99 496 | 112 486 | 125 477 |
Average Number Employees During Period | 6 | 7 | 7 | 9 | 8 | 10 | 9 | 11 | 11 | |
Creditors | 380 273 | 679 925 | 791 434 | 590 874 | 1 662 303 | 1 124 115 | 894 390 | 828 410 | 1 961 349 | 2 563 957 |
Fixed Assets | 21 898 178 | 25 025 187 | 28 346 382 | 28 522 554 | 28 688 726 | 28 574 899 | 27 967 071 | 25 539 367 | 25 526 377 | 25 523 386 |
Increase From Depreciation Charge For Year Property Plant Equipment | 12 991 | 14 036 | 13 828 | 13 828 | 13 827 | 13 827 | 13 829 | 12 990 | 12 991 | |
Investment Property | 27 055 999 | 60 000 | 60 000 | 70 000 | ||||||
Investment Property Fair Value Model | 27 055 999 | 60 000 | 60 000 | 70 000 | ||||||
Investments Fixed Assets | 858 272 | 858 272 | 858 272 | 858 272 | 858 272 | 858 272 | 858 272 | 25 440 396 | 25 440 396 | 25 440 396 |
Net Current Assets Liabilities | 277 510 | 283 516 | 529 672 | 778 904 | -377 082 | -154 037 | 96 957 | 325 583 | 244 680 | 153 560 |
Property Plant Equipment Gross Cost | 21 043 236 | 24 183 236 | 27 518 467 | 27 708 467 | 27 888 467 | 27 788 467 | 27 194 466 | 138 467 | 138 467 | |
Provisions For Liabilities Balance Sheet Subtotal | 2 332 080 | 2 879 147 | 3 292 188 | 3 328 288 | 3 362 488 | 3 343 488 | 4 249 326 | 14 575 | 14 576 | 17 075 |
Total Additions Including From Business Combinations Property Plant Equipment | 173 426 | 5 232 | ||||||||
Total Assets Less Current Liabilities | 22 175 688 | 25 308 703 | 28 876 054 | 29 301 458 | 28 311 644 | 28 420 862 | 28 064 028 | 25 864 950 | 25 771 057 | 25 676 946 |
Total Increase Decrease From Revaluations Property Plant Equipment | 2 966 574 | 3 329 999 | 190 000 | 180 000 | -100 000 | -594 001 | ||||
Disposals Investment Property Fair Value Model | 27 049 999 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small-sized company accounts made up to 24th December 2015 filed on: 29th, September 2016 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy