Founded in 2016, Cornish Diving Centre, classified under reg no. 09984823 is an active company. Currently registered at Bar Road TR11 4BN, Falmouth the company has been in the business for ten years. Its financial year was closed on 1st March and its latest financial statement was filed on February 28, 2022. Since February 5, 2016 Cornish Diving Centre Limited is no longer carrying the name Cornish Diving Center.
The company has 2 directors, namely Samuel B., Daniel M.. Of them, Samuel B., Daniel M. have been with the company the longest, being appointed on 4 October 2024. As of 13 January 2026, there were 7 ex directors - Keith D., Keith D. and others listed below. There were no ex secretaries.
| Office Address | Bar Road |
| Town | Falmouth |
| Post code | TR11 4BN |
| Country of origin | United Kingdom |
| Registration Number | 09984823 |
| Date of Incorporation | Wed, 3rd Feb 2016 |
| Industry | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| End of financial Year | 29th February |
| Company age | 10 years old |
| Account next due date | Thu, 30th Nov 2023 (775 days after) |
| Account last made up date | Mon, 28th Feb 2022 |
| Next confirmation statement due date | Thu, 14th Mar 2024 (2024-03-14) |
| Last confirmation statement dated | Tue, 28th Feb 2023 |
Position: Director
Appointed: 04 October 2024
Position: Director
Appointed: 04 October 2024
The list of PSCs who own or control the company includes 3 names. As we established, there is Diveuk Ltd from Falmouth, United Kingdom. The abovementioned PSC is categorised as "a companies house" and has 75,01-100% shares. The abovementioned PSC and has 75,01-100% shares. The second one in the persons with significant control register is Michael B. This PSC owns 75,01-100% shares and has 75,01-100% voting rights. Moving on, there is Sweetwater Training Llp, who also meets the Companies House conditions to be listed as a person with significant control. This PSC has a legal form of "a limited liability partnership", owns 25-50% shares. This PSC , owns 25-50% shares.
Diveuk Ltd
| Legal authority | Companies House |
| Legal form | Companies House |
| Country registered | England And Wales |
| Place registered | Companies House |
| Registration number | 15481776 |
| Notified on | 4 October 2024 |
| Nature of control: |
75,01-100% shares |
Michael B.
| Notified on | 28 February 2022 |
| Ceased on | 4 October 2024 |
| Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Sweetwater Training Llp
1st Floor Healthaid House Marlborough House, Harrow, Middlesex, HA1 1UD, England
| Legal authority | Uk Law |
| Legal form | Limited Liability Partnership |
| Country registered | England And Wales |
| Place registered | Companies House |
| Registration number | Oc397419 |
| Notified on | 2 August 2018 |
| Ceased on | 28 February 2022 |
| Nature of control: |
25-50% shares |
| Cornish Diving Center | February 5, 2016 |
| Profit & Loss | ||||||||
|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-29 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 |
| Balance Sheet | ||||||||
| Cash Bank On Hand | 5 205 | 11 156 | 4 653 | 4 182 | 17 354 | 27 728 | 3 678 | 3 708 |
| Current Assets | 47 142 | 38 676 | 23 708 | 15 325 | 25 751 | 35 962 | 11 935 | 8 975 |
| Debtors | 6 937 | 5 520 | 1 055 | 866 | 897 | 734 | 757 | 1 517 |
| Net Assets Liabilities | -26 386 | -53 028 | -41 052 | -51 485 | ||||
| Other Debtors | 5 158 | 618 | 419 | 897 | 590 | 757 | 1 517 | |
| Property Plant Equipment | 21 797 | 34 953 | 25 488 | 16 290 | 6 624 | 6 237 | 9 345 | 6 521 |
| Total Inventories | 35 000 | 22 000 | 18 000 | 10 277 | 7 500 | 7 500 | 7 500 | 3 750 |
| Other | ||||||||
| Accrued Liabilities | 945 | 1 389 | ||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 5 450 | 13 971 | 23 836 | 33 867 | 43 990 | 46 710 | 50 097 | 52 921 |
| Average Number Employees During Period | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 |
| Creditors | 91 078 | 119 230 | 84 733 | 83 100 | 71 172 | 57 357 | 55 911 | 21 473 |
| Disposals Decrease In Depreciation Impairment Property Plant Equipment | 780 | 3 200 | ||||||
| Disposals Property Plant Equipment | 3 899 | 4 000 | ||||||
| Increase From Depreciation Charge For Year Property Plant Equipment | 5 450 | 9 301 | 9 865 | 10 031 | 10 123 | 5 920 | 3 387 | 2 824 |
| Net Current Assets Liabilities | -43 935 | -80 554 | -61 025 | -67 775 | -45 421 | -21 395 | -43 976 | -12 498 |
| Number Shares Issued Fully Paid | 100 | 100 | ||||||
| Other Creditors | 34 496 | 92 755 | 71 050 | 75 089 | 66 677 | 47 572 | 47 584 | 16 859 |
| Other Taxation Social Security Payable | 486 | 2 512 | 576 | 2 975 | 1 840 | 3 897 | ||
| Par Value Share | 1 | 1 | ||||||
| Prepayments | 635 | 1 362 | ||||||
| Property Plant Equipment Gross Cost | 27 247 | 48 924 | 49 324 | 50 157 | 50 614 | 52 947 | 59 442 | |
| Provisions For Liabilities Balance Sheet Subtotal | 4 248 | 7 427 | 5 515 | |||||
| Recoverable Value-added Tax | 3 796 | |||||||
| Total Additions Including From Business Combinations Property Plant Equipment | 27 247 | 25 576 | 400 | 833 | 457 | 6 333 | 6 495 | |
| Total Assets Less Current Liabilities | -22 138 | -45 601 | -35 537 | -51 485 | -38 797 | -15 158 | -34 631 | -5 977 |
| Trade Creditors Trade Payables | 25 968 | 14 511 | 13 197 | 5 499 | 3 919 | 6 810 | 6 487 | 717 |
| Trade Debtors Trade Receivables | 6 303 | 362 | 437 | 447 | 144 | |||
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with updates February 28, 2025 filed on: 17th, March 2025 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy