Gravitas.io Ltd is a private limited company that can be found at C/O Heaton Vences Limited, No.159, Field Maple Barns,, Weston Green Road, Weston Longville, Norwich NR9 5LA. Its net worth is estimated to be around 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2019-03-13, this 6-year-old company is run by 1 director.
Director Connor A., appointed on 13 March 2019.
The company is classified as "information technology consultancy activities" (Standard Industrial Classification code: 62020). According to official data there was a change of name on 2020-08-11 and their previous name was Human Outbound Ltd.
The last confirmation statement was filed on 2023-05-27 and the deadline for the subsequent filing is 2024-06-10. Additionally, the annual accounts were filed on 30 March 2023 and the next filing should be sent on 30 December 2024.
Office Address | C/o Heaton Vences Limited, No.159, Field Maple Barns, |
Office Address2 | Weston Green Road, Weston Longville |
Town | Norwich |
Post code | NR9 5LA |
Country of origin | United Kingdom |
Registration Number | 11880551 |
Date of Incorporation | Wed, 13th Mar 2019 |
Industry | Information technology consultancy activities |
End of financial Year | 30th March |
Company age | 6 years old |
Account next due date | Mon, 30th Dec 2024 (192 days after) |
Account last made up date | Thu, 30th Mar 2023 |
Next confirmation statement due date | Mon, 10th Jun 2024 (2024-06-10) |
Last confirmation statement dated | Sat, 27th May 2023 |
Position: Director
Appointed: 13 March 2019
The register of persons with significant control who own or control the company is made up of 1 name. As we established, there is Connor A. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Connor A.
Notified on | 13 March 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Human Outbound | August 11, 2020 |
Sales Bridge | February 4, 2020 |
Vouchworks | December 31, 2019 |
Connor Addis | July 22, 2019 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-03-30 | 2021-03-30 | 2022-03-30 | 2023-03-30 | 2024-03-30 |
Balance Sheet | |||||
Current Assets | 1 700 | 17 337 | 49 157 | 33 301 | 92 350 |
Net Assets Liabilities | 263 | 3 366 | 20 579 | 15 076 | 39 396 |
Property Plant Equipment | 654 | 649 | 487 | ||
Other | |||||
Version Production Software | 1 | 1 | 1 | 1 | |
Accrued Liabilities Not Expressed Within Creditors Subtotal | 569 | 6 539 | 11 639 | 6 502 | 27 113 |
Accumulated Amortisation Impairment Intangible Assets | 474 | 1 141 | 1 808 | 2 000 | |
Accumulated Depreciation Impairment Property Plant Equipment | 121 | 298 | 460 | ||
Additions Other Than Through Business Combinations Intangible Assets | 2 000 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 775 | 172 | |||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 |
Creditors | 868 | 9 466 | 19 993 | 12 564 | 26 290 |
Fixed Assets | 1 526 | 1 513 | 841 | 487 | |
Increase From Amortisation Charge For Year Intangible Assets | 474 | 667 | 667 | 192 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 121 | 177 | 162 | ||
Intangible Assets | 1 526 | 859 | 192 | ||
Intangible Assets Gross Cost | 2 000 | 2 000 | 2 000 | 2 000 | |
Net Current Assets Liabilities | 263 | 8 379 | 30 705 | 20 737 | 66 060 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 508 | 1 541 | |||
Property Plant Equipment Gross Cost | 775 | 947 | 947 | ||
Provisions For Liabilities Balance Sheet Subtotal | 38 | ||||
Total Assets Less Current Liabilities | 832 | 9 905 | 32 218 | 21 578 | 66 547 |
Type | Category | Free download | |
---|---|---|---|
AA |
Accounts for a micro company for the period ending on 2024/03/30 filed on: 11th, June 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy