Founded in 2012, Company Couriers, classified under reg no. 08018068 is an active company. Currently registered at C/o Manywells Mot & Service Walker Terrace BD13 5DN, Bradford the company has been in the business for thirteen years. Its financial year was closed on April 30 and its latest financial statement was filed on 30th April 2022.
The firm has one director. Stephen W., appointed on 3 April 2012. There are currently no secretaries appointed. As of 27 March 2025, there was 1 ex director - Joanna W.. There were no ex secretaries.
Office Address | C/o Manywells Mot & Service Walker Terrace |
Office Address2 | Cullingworth |
Town | Bradford |
Post code | BD13 5DN |
Country of origin | United Kingdom |
Registration Number | 08018068 |
Date of Incorporation | Tue, 3rd Apr 2012 |
Industry | Unlicensed carrier |
End of financial Year | 30th April |
Company age | 13 years old |
Account next due date | Wed, 31st Jan 2024 (421 days after) |
Account last made up date | Sat, 30th Apr 2022 |
Next confirmation statement due date | Wed, 17th Apr 2024 (2024-04-17) |
Last confirmation statement dated | Mon, 3rd Apr 2023 |
Position: Director
Appointed: 03 April 2012
The register of PSCs who own or have control over the company consists of 2 names. As we established, there is Stephen W. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second entity in the PSC register is Joanna W. This PSC owns 25-50% shares and has 25-50% voting rights.
Stephen W.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Joanna W.
Notified on | 6 April 2016 |
Ceased on | 23 January 2018 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 48 780 | 19 906 | 39 353 | 25 064 | ||||
Current Assets | 109 128 | 125 692 | 119 550 | 53 008 | 95 196 | 82 909 | 94 048 | 102 318 |
Debtors | 54 641 | 58 753 | 50 445 | 73 004 | ||||
Net Assets Liabilities | 107 799 | 117 491 | 114 987 | 103 145 | 117 976 | 137 459 | 156 576 | 184 881 |
Other Debtors | 752 | 365 | 1 119 | 1 086 | ||||
Property Plant Equipment | 101 665 | 95 821 | 115 351 | 134 920 | ||||
Total Inventories | 4 250 | 4 250 | 4 250 | |||||
Other | ||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 2 568 | 2 764 | 2 789 | 3 731 | 3 202 | |||
Accumulated Amortisation Impairment Intangible Assets | 75 000 | 75 000 | 75 000 | 75 000 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 50 460 | 56 304 | 18 992 | 31 373 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 25 582 | 31 950 | ||||||
Amounts Owed By Group Undertakings Participating Interests | 7 473 | 9 992 | ||||||
Average Number Employees During Period | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
Bank Overdrafts | 50 000 | |||||||
Creditors | 14 662 | 24 221 | 12 545 | 54 334 | 76 435 | 41 271 | 52 823 | 52 357 |
Finance Lease Liabilities Present Value Total | 12 979 | 9 466 | ||||||
Fixed Assets | 12 122 | 17 820 | 9 116 | 107 355 | 101 665 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 844 | 6 052 | 12 381 | |||||
Intangible Assets Gross Cost | 75 000 | 75 000 | 75 000 | 75 000 | ||||
Net Current Assets Liabilities | 98 245 | 102 435 | 108 660 | -479 | 19 513 | 41 638 | 41 225 | 49 961 |
Other Creditors | 3 202 | 13 666 | 15 452 | 16 364 | ||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 43 363 | |||||||
Other Disposals Property Plant Equipment | 43 363 | |||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 3 779 | 964 | 1 655 | 847 | 752 | |||
Property Plant Equipment Gross Cost | 152 125 | 152 124 | 134 343 | 166 293 | ||||
Redeemable Preference Shares Liability | 913 | 6 | ||||||
Taxation Social Security Payable | 22 585 | 27 509 | 23 479 | 26 521 | ||||
Total Assets Less Current Liabilities | 110 367 | 120 255 | 117 776 | 106 876 | 121 178 | |||
Trade Creditors Trade Payables | 3 023 | 96 | ||||||
Trade Debtors Trade Receivables | 46 416 | 48 396 | 49 326 | 71 918 | ||||
Advances Credits Directors | 818 | 4 046 | 15 | 33 502 | ||||
Advances Credits Made In Period Directors | 60 067 | 12 864 | 939 | |||||
Advances Credits Repaid In Period Directors | 35 000 | 8 000 | 5 000 | |||||
Amount Specific Advance Or Credit Directors | 15 | 33 502 | 827 | |||||
Amount Specific Advance Or Credit Made In Period Directors | 41 288 | 6 034 | ||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 7 801 | 38 709 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 30th April 2024 filed on: 11th, September 2024 |
accounts | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy