Founded in 2016, Cogemad, classified under reg no. 10136750 is an active company. Currently registered at Flat 19 W1U 4EJ, London the company has been in the business for 9 years. Its financial year was closed on December 31 and its latest financial statement was filed on 31st December 2022.
The firm has one director. Taymour K., appointed on 17 December 2020. There are currently no secretaries appointed. As of 18 January 2025, there was 1 ex director - Emad K.. There were no ex secretaries.
Office Address | Flat 19 |
Office Address2 | 66 Chiltern Street |
Town | London |
Post code | W1U 4EJ |
Country of origin | United Kingdom |
Registration Number | 10136750 |
Date of Incorporation | Wed, 20th Apr 2016 |
Industry | Other professional, scientific and technical activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 9 years old |
Account next due date | Mon, 30th Sep 2024 (110 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Sat, 18th May 2024 (2024-05-18) |
Last confirmation statement dated | Thu, 4th May 2023 |
The register of persons with significant control who own or have control over the company consists of 1 name. As we identified, there is Emad K. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Emad K.
Notified on | 20 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 4 262 | 911 905 | 843 693 | 283 926 | 210 404 | 218 591 | 220 448 | 121 165 |
Current Assets | 19 262 | 13 343 138 | 14 243 912 | 5 562 879 | 6 336 034 | |||
Debtors | 15 000 | 12 431 233 | 13 400 219 | 5 278 953 | 6 125 630 | 10 629 272 | 11 708 525 | 23 485 469 |
Net Assets Liabilities | -74 693 | -241 665 | -307 322 | -278 383 | 40 371 | 20 743 | -51 911 | -132 836 |
Other Debtors | 15 000 | 2 003 | 1 465 | 942 | 90 726 | |||
Property Plant Equipment | 3 292 | 2 857 | 1 189 | 4 599 | 2 940 | 1 337 | ||
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 221 | 1 675 | 2 758 | 4 157 | 5 816 | 7 419 | 8 756 | 8 756 |
Additions Other Than Through Business Combinations Property Plant Equipment | 3 513 | 1 019 | 4 809 | |||||
Amounts Owed By Group Undertakings Participating Interests | 6 109 688 | 10 629 272 | 11 708 525 | 17 486 254 | ||||
Amounts Owed By Other Related Parties Other Than Directors | 5 908 489 | |||||||
Amounts Owed By Related Parties | 12 431 233 | 13 383 216 | 5 262 488 | 6 109 688 | ||||
Amounts Owed To Group Undertakings Participating Interests | 26 781 220 | |||||||
Amounts Owed To Other Related Parties Other Than Directors | 6 291 250 | 10 840 770 | 13 082 103 | 9 000 | ||||
Amounts Owed To Related Parties | 93 736 | 13 482 128 | 14 545 428 | 5 838 861 | 6 291 250 | |||
Average Number Employees During Period | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Comprehensive Income Expense | 28 941 | -81 246 | ||||||
Consideration Received For Shares Issued In Period | 400 000 | |||||||
Creditors | 105 636 | 13 596 049 | 14 560 812 | 5 854 250 | 6 306 992 | 10 845 416 | 13 088 427 | 26 794 976 |
Disposals Property Plant Equipment | -585 | |||||||
Fixed Assets | 11 681 | 11 246 | 9 578 | 12 988 | 11 329 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 221 | 1 454 | 1 083 | 1 399 | 1 659 | 1 603 | 1 337 | |
Investments Fixed Assets | 8 389 | 8 389 | 8 389 | 8 389 | 8 389 | 16 959 | 16 959 | 3 055 506 |
Investments In Subsidiaries | 8 389 | 8 389 | 8 389 | 8 389 | 8 389 | 16 959 | 16 959 | 3 055 506 |
Issue Equity Instruments | 400 000 | |||||||
Net Current Assets Liabilities | -86 374 | -252 911 | -316 900 | -291 371 | 29 042 | |||
Nominal Value Allotted Share Capital | 1 | 1 | 1 | 1 | ||||
Number Shares Issued Fully Paid | 111 | 111 | 111 | |||||
Number Shares Issued In Period- Gross | 11 | |||||||
Other Creditors | 11 494 | 111 873 | 12 985 | 12 880 | 13 426 | 4 137 | 5 848 | 4 216 |
Other Taxation Payable | 2 316 | 509 | 476 | 540 | ||||
Ownership Interest In Subsidiary Percent | 100 | 100 | 100 | 100 | 100 | |||
Par Value Share | 0 | 0 | 0 | |||||
Percentage Class Share Held In Subsidiary | 0 | 100 | 100 | 100 | ||||
Profit Loss | 28 941 | -81 246 | ||||||
Property Plant Equipment Gross Cost | 3 513 | 4 532 | 3 947 | 8 756 | 8 756 | 8 756 | 8 756 | 8 756 |
Taxation Social Security Payable | 2 048 | 2 399 | 2 509 | 2 316 | ||||
Trade Creditors Trade Payables | 406 | |||||||
Trade Debtors Trade Receivables | 15 000 | 15 000 | 15 000 | |||||
Useful Life Property Plant Equipment Years | 3 | 3 | 3 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st December 2023 filed on: 19th, August 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy