Cococoder Limited was formally closed on 2021-01-19.
Cococoder was a private limited company that could have been found at Littlemead, Hollingdon, LU7 0DN, ENGLAND. Its total net worth was valued to be around 0 pounds, while the fixed assets belonging to the company amounted to 0 pounds. The company (incorporated on 2015-12-14) was run by 1 director.
Director Dervent B. who was appointed on 14 December 2015.
The company was officially categorised as "information technology consultancy activities" (62020).
The latest confirmation statement was sent on 2019-03-29 and last time the annual accounts were sent was on 31 December 2018.
2016-03-29 is the date of the last annual return.
Office Address | Littlemead |
Town | Hollingdon |
Post code | LU7 0DN |
Country of origin | United Kingdom |
Registration Number | 09914547 |
Date of Incorporation | Mon, 14th Dec 2015 |
Date of Dissolution | Tue, 19th Jan 2021 |
Industry | Information technology consultancy activities |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Thu, 31st Dec 2020 |
Account last made up date | Mon, 31st Dec 2018 |
Next confirmation statement due date | Sun, 12th Apr 2020 |
Last confirmation statement dated | Fri, 29th Mar 2019 |
Position: Director
Appointed: 14 December 2015
Dervent B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 |
Balance Sheet | |||
Cash Bank On Hand | 3 761 | ||
Current Assets | 14 219 | 30 231 | |
Debtors | 10 458 | 30 231 | 35 844 |
Net Assets Liabilities | 76 | 5 | 8 |
Property Plant Equipment | 2 288 | 3 116 | 3 947 |
Other | |||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 600 | -1 750 | -1 802 |
Accumulated Depreciation Impairment Property Plant Equipment | 258 | 931 | 2 140 |
Additions Other Than Through Business Combinations Property Plant Equipment | 2 546 | 1 501 | 2 040 |
Administrative Expenses | 12 960 | 18 048 | |
Average Number Employees During Period | 1 | 1 | |
Comprehensive Income Expense | 23 475 | 30 929 | |
Creditors | 6 969 | 31 592 | 3 063 |
Depreciation Expense Property Plant Equipment | 258 | 673 | |
Dividend Per Share Interim | 31 000 | 30 537 | |
Dividends Paid | -23 400 | -31 000 | |
Gross Profit Loss | 41 865 | 56 151 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 258 | 673 | 1 209 |
Interest Payable Similar Charges Finance Costs | -133 | ||
Issue Equity Instruments | 1 | ||
Net Current Assets Liabilities | 6 357 | -1 361 | 926 |
Number Shares Issued Fully Paid | 1 | 1 | 1 |
Par Value Share | 1 | 1 | 1 |
Profit Loss | 23 475 | 30 929 | |
Profit Loss On Ordinary Activities Before Tax | 28 772 | 38 103 | |
Property Plant Equipment Gross Cost | 2 546 | 4 047 | 6 087 |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 5 297 | 7 174 | |
Total Assets Less Current Liabilities | 8 645 | 1 755 | 4 873 |
Director Remuneration | 6 048 | 8 136 |
Type | Category | Free download | |
---|---|---|---|
GAZ2 |
Final Gazette dissolved via compulsory strike-off filed on: 19th, January 2021 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy