Founded in 2010, Cockerham Green Energy, classified under reg no. 07350120 is an active company. Currently registered at Hillam Lane Farm Hillam Lane LA2 0DX, Lancaster the company has been in the business for 15 years. Its financial year was closed on Wednesday 31st December and its latest financial statement was filed on 2021/12/31.
The firm has 2 directors, namely Mark F., Christopher P.. Of them, Christopher P. has been with the company the longest, being appointed on 18 August 2010 and Mark F. has been with the company for the least time - from 29 January 2015. As of 10 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Hillam Lane Farm Hillam Lane |
Office Address2 | Cockerham |
Town | Lancaster |
Post code | LA2 0DX |
Country of origin | United Kingdom |
Registration Number | 07350120 |
Date of Incorporation | Wed, 18th Aug 2010 |
Industry | Production of electricity |
End of financial Year | 31st December |
Company age | 15 years old |
Account next due date | Sun, 31st Dec 2023 (557 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Sun, 1st Sep 2024 (2024-09-01) |
Last confirmation statement dated | Fri, 18th Aug 2023 |
Position: Director
Appointed: 29 January 2015
Position: Director
Appointed: 18 August 2010
The register of persons with significant control who own or have control over the company includes 2 names. As BizStats discovered, there is Mark F. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second entity in the persons with significant control register is Christopher P. This PSC has significiant influence or control over the company,.
Mark F.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Christopher P.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||
Cash Bank On Hand | 103 858 | 67 362 | 352 905 | 90 662 |
Current Assets | 290 966 | 358 382 | 725 557 | 432 477 |
Debtors | 170 251 | 251 125 | 345 126 | 299 713 |
Net Assets Liabilities | 543 609 | 770 972 | 1 248 258 | 1 449 288 |
Other Debtors | 4 147 | 12 976 | ||
Property Plant Equipment | 2 369 365 | 2 227 749 | 2 186 871 | 2 050 139 |
Total Inventories | 16 857 | 39 895 | 27 526 | 42 102 |
Other | ||||
Accrued Income | 80 562 | 161 971 | 231 377 | 163 078 |
Accrued Liabilities | 498 472 | 624 541 | 728 232 | 446 539 |
Accumulated Depreciation Impairment Property Plant Equipment | 925 108 | 1 090 410 | 1 258 679 | 1 431 933 |
Additions Other Than Through Business Combinations Property Plant Equipment | 30 819 | 133 691 | 36 522 | |
Average Number Employees During Period | 3 | 4 | 4 | 3 |
Bank Borrowings | 45 000 | 35 000 | 25 000 | 15 000 |
Creditors | 635 143 | 362 857 | 150 995 | 43 898 |
Deferred Tax Asset Debtors | 209 070 | |||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -97 | |||
Disposals Property Plant Equipment | -7 133 | -6 300 | ||
Dividend Per Share Interim | 29 | |||
Finance Lease Liabilities Present Value Total | 60 423 | 28 898 | ||
Financial Commitments Other Than Capital Commitments | 354 247 | 329 247 | 428 399 | 412 873 |
Increase Decrease Due To Transfers Between Classes Property Plant Equipment | 29 898 | 133 517 | 32 746 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 165 399 | 168 269 | 173 254 | |
Net Current Assets Liabilities | -1 190 613 | -1 042 130 | -548 726 | -288 480 |
Other Creditors | 107 486 | 132 413 | 20 922 | 40 390 |
Other Remaining Borrowings | 590 143 | 327 857 | 65 572 | 65 572 |
Prepayments | 32 351 | 40 542 | 48 853 | 60 680 |
Property Plant Equipment Gross Cost | 3 294 473 | 3 318 159 | 3 445 550 | 3 482 072 |
Provisions For Liabilities Balance Sheet Subtotal | 51 790 | 447 962 | 268 473 | |
Raw Materials Consumables | 16 857 | 39 895 | 27 526 | 42 102 |
Taxation Social Security Payable | 2 809 | 6 728 | 40 895 | 3 521 |
Total Assets Less Current Liabilities | 1 178 752 | 1 185 619 | 1 638 145 | 1 761 659 |
Total Borrowings | 635 143 | 362 857 | 150 995 | 43 898 |
Trade Creditors Trade Payables | 120 526 | 116 544 | 180 423 | 123 410 |
Trade Debtors Trade Receivables | 53 191 | 48 612 | 64 896 | 62 979 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/12/31 filed on: 16th, September 2024 |
accounts | Free Download (14 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy