Cloud Payroll (london) Limited is a private limited company registered at 35 Chalsey Road, London SE4 1YN. Its total net worth is valued to be 0 pounds, and the fixed assets the company owns come to 0 pounds. Incorporated on 2019-01-24, this 6-year-old company is run by 1 director.
Director David H., appointed on 24 January 2019.
The company is officially categorised as "information technology consultancy activities" (Standard Industrial Classification: 62020).
The last confirmation statement was sent on 2023-03-21 and the deadline for the following filing is 2024-04-04. Likewise, the annual accounts were filed on 31 January 2022 and the next filing should be sent on 31 October 2023.
Office Address | 35 Chalsey Road |
Town | London |
Post code | SE4 1YN |
Country of origin | United Kingdom |
Registration Number | 11785181 |
Date of Incorporation | Thu, 24th Jan 2019 |
Industry | Information technology consultancy activities |
End of financial Year | 31st January |
Company age | 6 years old |
Account next due date | Tue, 31st Oct 2023 (535 days after) |
Account last made up date | Mon, 31st Jan 2022 |
Next confirmation statement due date | Thu, 4th Apr 2024 (2024-04-04) |
Last confirmation statement dated | Tue, 21st Mar 2023 |
Position: Director
Appointed: 24 January 2019
The register of PSCs that own or have control over the company is made up of 1 name. As BizStats found, there is David H. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
David H.
Notified on | 24 January 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Balance Sheet | |||||
Cash Bank On Hand | 23 640 | 29 276 | 60 | 13 629 | 23 |
Current Assets | 47 100 | 47 188 | 27 879 | 26 203 | 1 879 |
Debtors | 23 460 | 17 912 | 27 819 | 12 574 | 1 856 |
Net Assets Liabilities | 1 209 | 387 | -347 | ||
Other Debtors | 302 | 9 009 | |||
Property Plant Equipment | 1 876 | 1 520 | 2 638 | 830 | |
Other | |||||
Accrued Liabilities Deferred Income | 1 500 | 1 476 | 1 722 | ||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 722 | -1 722 | -1 122 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 357 | 1 117 | 2 608 | 4 416 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 2 233 | 404 | 2 609 | ||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 |
Corporation Tax Payable | 23 045 | 27 335 | 22 279 | ||
Creditors | 30 865 | 38 981 | 29 308 | 24 924 | 1 104 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -4 416 | ||||
Disposals Property Plant Equipment | -5 246 | ||||
Dividends Paid | 81 903 | 124 808 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 357 | 760 | 1 491 | 1 808 | |
Issue Equity Instruments | 1 | ||||
Net Current Assets Liabilities | 16 235 | 8 207 | 293 | 1 279 | 775 |
Number Shares Issued Fully Paid | 1 | ||||
Other Creditors | 345 | ||||
Other Taxation Social Security Payable | 5 975 | 8 670 | 3 831 | ||
Par Value Share | 1 | ||||
Profit Loss | 100 013 | 116 424 | |||
Property Plant Equipment Gross Cost | 2 233 | 2 637 | 5 246 | 5 246 | |
Total Assets Less Current Liabilities | 18 111 | 9 727 | 1 209 | 2 109 | 775 |
Trade Creditors Trade Payables | 1 500 | 1 476 | |||
Trade Debtors Trade Receivables | 23 460 | 17 610 | 18 810 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-03-21 filed on: 8th, April 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy