Founded in 2015, Cloud Design Box, classified under reg no. 09655303 is an active company. Currently registered at Unit 2.07, C4di @ The Dock HU1 1UU, Hull the company has been in the business for 10 years. Its financial year was closed on Mon, 30th Jun and its latest financial statement was filed on June 30, 2022.
The company has one director. Tony P., appointed on 24 June 2015. There are currently no secretaries appointed. As of 5 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Unit 2.07, C4di @ The Dock |
Office Address2 | 31-38 Queen Street |
Town | Hull |
Post code | HU1 1UU |
Country of origin | United Kingdom |
Registration Number | 09655303 |
Date of Incorporation | Wed, 24th Jun 2015 |
Industry | Information technology consultancy activities |
Industry | Business and domestic software development |
End of financial Year | 30th June |
Company age | 10 years old |
Account next due date | Sun, 31st Mar 2024 (461 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Mon, 8th Jul 2024 (2024-07-08) |
Last confirmation statement dated | Sat, 24th Jun 2023 |
Position: Director
Appointed: 24 June 2015
The list of persons with significant control that own or have control over the company is made up of 1 name. As we found, there is Tony P. The abovementioned PSC has 75,01-100% voting rights.
Tony P.
Notified on | 24 June 2016 |
Nature of control: |
75,01-100% voting rights |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 9 408 | 11 212 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 132 124 | 287 284 | 552 076 | 793 440 | |||
Current Assets | 17 507 | 21 598 | 74 834 | 169 335 | 431 760 | 766 138 | 1 087 103 |
Debtors | 50 911 | 144 476 | 214 062 | 293 663 | |||
Net Assets Liabilities | 60 147 | 174 956 | 218 619 | 269 030 | |||
Other Debtors | 13 971 | 28 407 | 56 725 | 49 082 | |||
Property Plant Equipment | 1 951 | 7 606 | 4 643 | ||||
Net Assets Liabilities Including Pension Asset Liability | 9 408 | 11 212 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 1 | 1 | |||||
Profit Loss Account Reserve | 9 407 | 11 211 | |||||
Shareholder Funds | 9 408 | 11 212 | |||||
Other | |||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 74 500 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 650 | 7 782 | 11 457 | ||||
Additions Other Than Through Business Combinations Property Plant Equipment | 2 601 | 712 | |||||
Average Number Employees During Period | 3 | 7 | 10 | 21 | 21 | ||
Corporation Tax Payable | 12 655 | 13 268 | 27 475 | ||||
Creditors | 10 386 | 24 633 | 48 388 | 258 384 | 553 680 | 821 834 | |
Depreciation Rate Used For Property Plant Equipment | 25 | 30 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 650 | 3 675 | |||||
Net Current Assets Liabilities | 9 408 | 11 212 | 50 201 | 60 147 | 173 376 | 212 458 | 265 269 |
Other Creditors | 75 735 | 189 341 | 452 347 | 665 075 | |||
Other Taxation Social Security Payable | 34 498 | 69 043 | 88 065 | 129 284 | |||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 13 700 | ||||||
Property Plant Equipment Gross Cost | 2 601 | 15 388 | 16 100 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 371 | 1 445 | 882 | ||||
Total Assets Less Current Liabilities | 9 408 | 11 212 | 50 201 | 60 147 | 175 327 | 220 064 | 269 912 |
Trade Debtors Trade Receivables | 36 940 | 116 069 | 157 337 | 244 581 | |||
Creditors Due Within One Year | 8 099 | 10 386 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to June 30, 2024 filed on: 28th, March 2025 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy