Cleaning Works started in year 2010 as Private Limited Company with registration number SC375423. The Cleaning Works company has been functioning successfully for 14 years now and its status is active. The firm's office is based in Hamilton at 34 Swift Bank. Postal code: ML3 8PX.
At the moment there are 2 directors in the the company, namely Jean P. and Malcolm P.. In addition one secretary - Jean P. - is with the firm. As of 10 September 2024, our data shows no information about any ex officers on these positions.
Office Address | 34 Swift Bank |
Town | Hamilton |
Post code | ML3 8PX |
Country of origin | United Kingdom |
Registration Number | SC375423 |
Date of Incorporation | Wed, 24th Mar 2010 |
Industry | Other cleaning services |
End of financial Year | 28th March |
Company age | 14 years old |
Account next due date | Thu, 28th Dec 2023 (257 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Sun, 7th Apr 2024 (2024-04-07) |
Last confirmation statement dated | Fri, 24th Mar 2023 |
The list of persons with significant control who own or control the company is made up of 2 names. As we researched, there is Jean P. This PSC and has 25-50% shares. The second one in the persons with significant control register is Malcolm P. This PSC owns 25-50% shares.
Jean P.
Notified on | 1 July 2016 |
Nature of control: |
25-50% shares |
Malcolm P.
Notified on | 1 July 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-27 |
Net Worth | 5 728 | 4 597 | 4 455 | 449 | -298 | 1 117 | |||||||
Balance Sheet | |||||||||||||
Current Assets | 8 773 | 18 134 | 25 066 | 30 167 | 32 657 | 30 307 | 30 385 | 20 434 | 29 050 | 30 013 | 60 088 | 42 177 | 23 890 |
Net Assets Liabilities | -5 206 | -8 721 | -21 019 | -7 347 | |||||||||
Cash Bank In Hand | 0 | 6 024 | 6 168 | 8 235 | 2 971 | ||||||||
Cash Bank On Hand | 2 971 | 4 507 | 1 146 | 703 | 1 625 | 13 544 | |||||||
Debtors | 8 773 | 12 110 | 25 066 | 23 999 | 24 422 | 27 336 | 25 878 | 19 288 | 28 347 | 28 388 | 46 544 | 42 177 | |
Intangible Fixed Assets | 60 000 | 40 000 | 20 000 | 10 000 | |||||||||
Other Debtors | 9 520 | 11 431 | 18 155 | 25 089 | 25 189 | 23 638 | 23 822 | ||||||
Property Plant Equipment | 3 920 | 4 452 | 3 339 | 3 063 | 2 604 | 2 650 | 1 988 | ||||||
Tangible Fixed Assets | 7 010 | 5 169 | 4 541 | 4 364 | 3 892 | 3 920 | |||||||
Net Assets Liabilities Including Pension Asset Liability | 5 728 | 4 597 | |||||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Profit Loss Account Reserve | 5 628 | 4 497 | 4 355 | 349 | -398 | 1 017 | |||||||
Shareholder Funds | 5 728 | 4 597 | 4 455 | 449 | -298 | 1 117 | |||||||
Other | |||||||||||||
Version Production Software | 2 023 | ||||||||||||
Average Number Employees During Period | 12 | 12 | 12 | 11 | 10 | 10 | 10 | ||||||
Creditors | 33 110 | 35 055 | 25 744 | 34 586 | 37 823 | 24 821 | 20 392 | 18 004 | |||||
Fixed Assets | 67 010 | 45 169 | 24 541 | 14 364 | 3 892 | 3 920 | 4 452 | 3 339 | 3 063 | 2 604 | 2 650 | 1 988 | 1 491 |
Net Current Assets Liabilities | -61 282 | -40 572 | -20 086 | -13 915 | -4 190 | -2 803 | -4 670 | -5 310 | -5 536 | -7 810 | 13 450 | -2 615 | 5 886 |
Total Assets Less Current Liabilities | 5 728 | 4 597 | 4 455 | 449 | -298 | 1 117 | -218 | -1 971 | -2 473 | -5 206 | 16 100 | -627 | 7 377 |
Accumulated Amortisation Impairment Intangible Assets | 80 000 | 80 000 | 80 000 | 80 000 | 80 000 | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 1 704 | 2 817 | 3 093 | 3 552 | 4 435 | 5 097 | |||||||
Creditors Due Within One Year | 58 706 | 45 152 | 44 082 | 36 847 | 33 110 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 276 | 459 | 883 | 662 | |||||||||
Intangible Assets Gross Cost | 80 000 | 80 000 | 80 000 | 80 000 | 80 000 | ||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 20 000 | 40 000 | 60 000 | 70 000 | 80 000 | ||||||||
Intangible Fixed Assets Amortisation Charged In Period | 20 000 | 20 000 | 10 000 | 10 000 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 80 000 | 80 000 | 80 000 | 80 000 | 80 000 | ||||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | |||||||||
Other Creditors | 3 585 | 3 997 | -5 729 | 2 882 | 3 484 | 654 | -392 | ||||||
Other Taxation Social Security Payable | 28 524 | 29 834 | 29 603 | 31 148 | 34 339 | 40 805 | 37 449 | ||||||
Par Value Share | 1 | 1 | 1 | 1 | |||||||||
Property Plant Equipment Gross Cost | 5 624 | 6 156 | 6 156 | 6 156 | 6 156 | 7 085 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 1 213 | 2 438 | 488 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 8 851 | 8 851 | 10 064 | 12 502 | 5 136 | 5 624 | |||||||
Tangible Fixed Assets Depreciation | 1 841 | 3 682 | 5 523 | 8 138 | 1 244 | 1 704 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 841 | 2 615 | 472 | 460 | |||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 7 366 | ||||||||||||
Tangible Fixed Assets Disposals | 7 366 | ||||||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 532 | 929 | |||||||||||
Trade Creditors Trade Payables | 1 001 | 1 224 | 1 870 | 556 | |||||||||
Trade Debtors Trade Receivables | 17 816 | 14 447 | 1 133 | 3 258 | 3 199 | 22 906 | 18 355 | ||||||
Bank Borrowings Overdrafts | 24 821 | 20 392 | |||||||||||
Creditors Due Within One Year Total Current Liabilities | 70 055 | 58 706 | |||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 1 841 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-03-24 filed on: 29th, May 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy