Founded in 2015, Cj Round Landscapes, classified under reg no. 09639150 is an active company. Currently registered at 10 Park Road WA13 0RU, Lymm the company has been in the business for six years. Its financial year was closed on December 31 and its latest financial statement was filed on 31st December 2019. Since 8th March 2019 Cj Round Landscapes Limited is no longer carrying the name Cj Round Landscaping.
The firm has 2 directors, namely Christopher R., Craig R.. Of them, Christopher R., Craig R. have been with the company the longest, being appointed on 15 June 2015. As of 16 April 2021, our data shows no information about any ex officers on these positions.
Office Address | 10 Park Road |
Town | Lymm |
Post code | WA13 0RU |
Country of origin | United Kingdom |
Registration Number | 09639150 |
Date of Incorporation | Mon, 15th Jun 2015 |
Industry | Other specialised construction activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 6 years old |
Account next due date | Thu, 30th Sep 2021 (167 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Fri, 28th Jan 2022 (2022-01-28) |
Last confirmation statement dated | Thu, 14th Jan 2021 |
Position: Director
Appointed: 15 June 2015
Position: Director
Appointed: 15 June 2015
Cj Round Landscaping | March 8, 2019 |
Profit & Loss | |
---|---|
Accounts Information Date | 2015-12-31 |
Net Worth | 2 855 |
Balance Sheet | |
Cash Bank In Hand | 7 603 |
Current Assets | 7 603 |
Net Assets Liabilities Including Pension Asset Liability | 2 855 |
Tangible Fixed Assets | 1 930 |
Reserves/Capital | |
Called Up Share Capital | 10 |
Profit Loss Account Reserve | 2 845 |
Shareholder Funds | 2 855 |
Other | |
Creditors Due Within One Year | 6 678 |
Net Current Assets Liabilities | 925 |
Number Shares Allotted | 10 |
Share Capital Allotted Called Up Paid | 10 |
Tangible Fixed Assets Additions | 2 144 |
Tangible Fixed Assets Cost Or Valuation | 2 144 |
Tangible Fixed Assets Depreciation | 214 |
Tangible Fixed Assets Depreciation Charged In Period | 214 |
Total Assets Less Current Liabilities | 2 855 |
Value Shares Allotted | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 14th January 2021 filed on: 14th, January 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy