City Properties Birmingham Limited is a private limited company that can be found at 90 Steward Street, Birmingham B18 7AF. Its total net worth is estimated to be around 0 pounds, while the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2017-09-18, this 7-year-old company is run by 1 director.
Director Jaisheel N., appointed on 18 September 2017.
The company is officially classified as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).
The last confirmation statement was sent on 2023-05-15 and the date for the subsequent filing is 2024-05-29. Likewise, the statutory accounts were filed on 30 September 2022 and the next filing is due on 30 June 2024.
Office Address | 90 Steward Street |
Town | Birmingham |
Post code | B18 7AF |
Country of origin | United Kingdom |
Registration Number | 10968278 |
Date of Incorporation | Mon, 18th Sep 2017 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th September |
Company age | 8 years old |
Account next due date | Sun, 30th Jun 2024 (378 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Wed, 29th May 2024 (2024-05-29) |
Last confirmation statement dated | Mon, 15th May 2023 |
Position: Director
Appointed: 18 September 2017
The register of PSCs who own or control the company includes 2 names. As we established, there is Jaisheel N. This PSC has significiant influence or control over this company,. The second one in the persons with significant control register is Vishal N. This PSC has significiant influence or control over the company,.
Jaisheel N.
Notified on | 18 September 2017 |
Nature of control: |
significiant influence or control |
Vishal N.
Notified on | 18 September 2017 |
Ceased on | 1 June 2024 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 127 071 | 335 740 | 15 143 | 37 015 | 28 265 | 15 877 | 64 915 |
Current Assets | 167 482 | 346 428 | 277 241 | 299 060 | 299 529 | 327 084 | 318 248 |
Debtors | 40 411 | 10 688 | 262 098 | 262 045 | 271 264 | 311 207 | 253 333 |
Net Assets Liabilities | 5 296 | 16 917 | 232 698 | 255 957 | 271 574 | 277 861 | 225 631 |
Other Debtors | 40 410 | 10 688 | 262 098 | 271 264 | 311 207 | 253 333 | |
Other | |||||||
Accrued Liabilities | 719 | 2 640 | 2 640 | 2 753 | 2 280 | 2 400 | |
Additional Provisions Increase From New Provisions Recognised | 42 717 | ||||||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 410 731 | 766 888 | 499 615 | ||||
Average Number Employees During Period | 2 | 2 | |||||
Bank Borrowings | 31 507 | 16 030 | 16 948 | 29 600 | 27 432 | 20 824 | 10 989 |
Bank Borrowings Overdrafts | 148 476 | 805 894 | 788 028 | 779 088 | 766 824 | 792 375 | |
Corporation Tax Payable | 1 219 | 2 727 | 11 030 | 3 664 | 1 474 | ||
Creditors | 148 476 | 805 894 | 788 028 | 804 335 | 779 088 | 766 824 | 792 375 |
Investment Property | 410 731 | 1 177 619 | 1 358 000 | 1 358 000 | 1 358 000 | 1 358 000 | 1 857 615 |
Investment Property Fair Value Model | 410 731 | 1 177 619 | 1 358 000 | 1 358 000 | 1 358 000 | 1 358 000 | 1 857 615 |
Net Current Assets Liabilities | -256 959 | -354 808 | -337 274 | -297 708 | -307 338 | -313 315 | -796 892 |
Nominal Value Shares Issued Specific Share Issue | 1 | ||||||
Number Shares Issued Fully Paid | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Number Shares Issued Specific Share Issue | 25 | ||||||
Other Creditors | 49 760 | 132 764 | 132 764 | 88 814 | 99 251 | 432 909 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Profit Loss | 5 196 | 11 621 | 215 781 | 23 259 | 15 617 | 6 287 | -52 230 |
Provisions | 42 717 | ||||||
Provisions For Liabilities Balance Sheet Subtotal | 42 717 | ||||||
Recoverable Value-added Tax | 1 | ||||||
Total Assets Less Current Liabilities | 153 772 | 822 811 | 1 020 726 | 1 060 292 | 1 050 662 | 1 044 685 | 1 060 723 |
Trade Creditors Trade Payables | 327 |
Type | Category | Free download | |
---|---|---|---|
MR01 |
Registration of charge 109682780009, created on 2024-10-30 filed on: 7th, November 2024 |
mortgage | Free Download (51 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy