Ihh-vac started in year 1996 as Private Limited Company with registration number 03227745. The Ihh-vac company has been functioning successfully for 29 years now and its status is active. The firm's office is based in Taunton at Stafford House. Postal code: TA1 2PX. Since Mon, 2nd Dec 2019 Ihh-vac Limited is no longer carrying the name Chick Master Uk.
The firm has 2 directors, namely Denis K., Paul D.. Of them, Paul D. has been with the company the longest, being appointed on 30 April 2018 and Denis K. has been with the company for the least time - from 11 November 2024. At present there are a few former directors listed by the firm. Similarly, the firm lists a few former secretaries. The full list of both former directors and former secretaries might be found in the table below.
Office Address | Stafford House |
Office Address2 | Blackbrook Park Avenue |
Town | Taunton |
Post code | TA1 2PX |
Country of origin | United Kingdom |
Registration Number | 03227745 |
Date of Incorporation | Mon, 22nd Jul 1996 |
Industry | Manufacture of other special-purpose machinery n.e.c. |
End of financial Year | 30th November |
Company age | 29 years old |
Account next due date | Sat, 31st Aug 2024 (312 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Mon, 5th Aug 2024 (2024-08-05) |
Last confirmation statement dated | Sat, 22nd Jul 2023 |
Position: Director
Appointed: 11 November 2024
Position: Director
Appointed: 30 April 2018
The list of persons with significant control who own or have control over the company is made up of 2 names. As we found, there is Paul D. The abovementioned PSC has significiant influence or control over the company,. The second entity in the PSC register is Robert H. This PSC has significiant influence or control over the company,.
Paul D.
Notified on | 30 April 2018 |
Nature of control: |
significiant influence or control |
Robert H.
Notified on | 6 April 2016 |
Ceased on | 30 April 2018 |
Nature of control: |
significiant influence or control |
Chick Master Uk | December 2, 2019 |
Buckeye International | October 4, 2000 |
Imperial Stone | July 31, 1996 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-12-31 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 589 952 | 40 260 | 289 088 | 1 067 991 | 276 004 | 195 940 | 137 539 |
Current Assets | 1 934 915 | 2 050 025 | 2 340 175 | 1 718 242 | 1 723 360 | 1 571 043 | 1 544 442 |
Debtors | 930 273 | 1 384 294 | 1 342 742 | 461 695 | 994 236 | 655 290 | 993 457 |
Property Plant Equipment | 65 544 | 53 040 | 57 410 | 28 248 | 5 168 | 84 477 | 74 340 |
Total Inventories | 414 690 | 625 471 | 708 345 | 188 556 | 453 120 | 719 813 | 413 446 |
Other | |||||||
Accrued Liabilities | 583 340 | 356 721 | 346 235 | 190 449 | 99 475 | 78 509 | 71 002 |
Accumulated Depreciation Impairment Property Plant Equipment | 663 750 | 680 880 | 707 368 | 736 530 | 759 610 | 766 275 | 783 602 |
Administrative Expenses | 346 476 | 363 984 | 642 561 | 711 755 | 753 798 | 689 537 | 756 423 |
Amounts Owed By Group Undertakings | 53 616 | ||||||
Average Number Employees During Period | 25 | 22 | 24 | 21 | 18 | 17 | 17 |
Cost Sales | 3 979 754 | 2 744 578 | 2 960 734 | 1 185 350 | 1 559 133 | 1 392 214 | 1 951 471 |
Creditors | 1 262 067 | 937 196 | 902 466 | 278 779 | 248 947 | 274 075 | 198 594 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 16 229 | 15 294 | |||||
Disposals Property Plant Equipment | 19 700 | 15 294 | |||||
Distribution Costs | 100 527 | 84 634 | 39 878 | 5 804 | 5 967 | 9 326 | 5 114 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 127 665 | 127 665 | 120 471 | 122 323 | 134 058 | 142 075 | 140 531 |
Gross Profit Loss | 835 642 | 865 932 | 986 150 | 580 880 | 693 442 | 592 158 | 791 215 |
Increase From Depreciation Charge For Year Property Plant Equipment | 33 359 | 41 782 | 29 162 | 23 080 | 6 665 | 17 327 | |
Net Current Assets Liabilities | 672 848 | 1 112 829 | 1 437 709 | 1 439 463 | 1 474 413 | 1 296 968 | 1 345 848 |
Operating Profit Loss | 388 639 | 426 851 | 328 644 | -27 958 | 10 562 | -98 440 | 35 556 |
Other Interest Receivable Similar Income Finance Income | 1 017 | 626 | 612 | 550 | 1 308 | 304 | 3 187 |
Other Operating Income Format1 | 9 537 | 24 933 | 108 721 | 76 885 | 8 265 | 5 878 | |
Other Taxation Social Security Payable | 23 327 | 19 847 | 20 360 | 16 395 | 19 176 | 17 975 | 17 331 |
Pension Other Post-employment Benefit Costs Other Pension Costs | 28 145 | 21 203 | 39 137 | 31 037 | 32 645 | 39 103 | |
Prepayments Accrued Income | 107 829 | 33 934 | 42 055 | 34 517 | 34 049 | 24 150 | 38 528 |
Profit Loss | 389 632 | 427 477 | 329 250 | -27 408 | 11 870 | -98 136 | 38 743 |
Profit Loss On Ordinary Activities Before Tax | 389 656 | 427 477 | 329 256 | -27 408 | 11 870 | -98 136 | 38 743 |
Property Plant Equipment Gross Cost | 729 294 | 733 920 | 764 778 | 764 778 | 764 778 | 850 752 | 857 942 |
Recoverable Value-added Tax | 69 270 | 81 167 | 82 347 | 23 176 | 32 294 | 26 076 | 19 464 |
Social Security Costs | 90 900 | 68 364 | 74 230 | 52 097 | 44 458 | 56 423 | |
Staff Costs Employee Benefits Expense | 1 057 274 | 835 357 | 1 068 620 | 682 357 | 600 676 | 621 151 | |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 24 | 6 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 24 326 | 46 152 | 85 974 | 7 190 | |||
Total Assets Less Current Liabilities | 738 392 | 1 165 869 | 1 495 119 | 1 467 711 | 1 479 581 | 1 381 445 | 1 420 188 |
Trade Creditors Trade Payables | 591 153 | 511 852 | 350 809 | 71 935 | 130 296 | 177 591 | 110 261 |
Trade Debtors Trade Receivables | 338 181 | 367 646 | 364 275 | ||||
Turnover Revenue | 4 815 396 | 3 610 510 | 3 946 884 | 1 766 230 | 2 252 575 | 1 984 372 | 2 742 686 |
Wages Salaries | 938 229 | 745 790 | 955 253 | 599 223 | 523 573 | 525 625 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small-sized company accounts made up to Thu, 30th Nov 2023 filed on: 27th, August 2024 |
accounts | Free Download (15 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy