Charlotte Guesthouse (weymouth) started in year 2015 as Private Limited Company with registration number 09404410. The Charlotte Guesthouse (weymouth) company has been functioning successfully for ten years now and its status is active. The firm's office is based in Weymouth at Leanne House. Postal code: DT4 9UX.
The firm has 4 directors, namely Farral K., Ciam B. and Zohra B. and others. Of them, Christopher C. has been with the company the longest, being appointed on 23 January 2015 and Farral K. and Ciam B. have been with the company for the least time - from 24 March 2025. As of 9 July 2025, there was 1 ex director - Charlotte K.. There were no ex secretaries.
Office Address | Leanne House |
Office Address2 | 6 Avon Close |
Town | Weymouth |
Post code | DT4 9UX |
Country of origin | United Kingdom |
Registration Number | 09404410 |
Date of Incorporation | Fri, 23rd Jan 2015 |
Industry | Other accommodation |
End of financial Year | 29th March |
Company age | 10 years old |
Account next due date | Fri, 29th Dec 2023 (558 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 6th Feb 2024 (2024-02-06) |
Last confirmation statement dated | Mon, 23rd Jan 2023 |
Position: Director
Appointed: 24 March 2025
Position: Director
Appointed: 24 March 2025
Position: Director
Appointed: 24 February 2015
Position: Director
Appointed: 23 January 2015
The register of PSCs that own or have control over the company consists of 1 name. As BizStats discovered, there is Christopher C. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Christopher C.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 172 745 | ||||||||
Balance Sheet | |||||||||
Current Assets | 120 560 | 157 058 | 159 004 | 32 826 | 233 176 | 388 933 | 252 751 | 717 501 | 803 295 |
Net Assets Liabilities | 172 745 | 216 197 | 234 810 | 207 617 | 334 307 | 462 839 | 622 803 | 835 175 | 927 529 |
Cash Bank In Hand | 120 560 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 172 745 | ||||||||
Tangible Fixed Assets | 92 779 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 72 745 | ||||||||
Shareholder Funds | 172 745 | ||||||||
Other | |||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | -1 080 | -1 170 | -2 160 | -1 020 | -1 140 | 1 183 | 1 435 | 1 519 | 1 643 |
Average Number Employees During Period | 2 | 2 | 2 | 7 | 7 | 3 | 2 | 3 | 4 |
Creditors | 39 514 | 31 398 | 118 111 | 19 229 | 90 081 | 114 671 | -183 704 | 66 878 | 58 825 |
Fixed Assets | 92 779 | 91 707 | 96 177 | 195 040 | 192 197 | 189 602 | 187 783 | 186 071 | 184 702 |
Net Current Assets Liabilities | 79 966 | 125 660 | 140 793 | 13 597 | 143 250 | 274 420 | 436 455 | 650 623 | 744 470 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 155 | 158 | |||||||
Total Assets Less Current Liabilities | 173 825 | 217 367 | 236 970 | 208 637 | 335 447 | 464 022 | 624 238 | 836 694 | 929 172 |
Amount Specific Advance Or Credit Directors | -17 766 | -2 570 | |||||||
Amount Specific Advance Or Credit Made In Period Directors | 37 276 | 46 438 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | -34 568 | -31 242 | |||||||
Creditors Due Within One Year | 40 594 | ||||||||
Number Shares Allotted | 100 | ||||||||
Par Value Share | 1 | ||||||||
Share Premium Account | 99 900 | ||||||||
Value Shares Allotted | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Thu, 23rd Jan 2025 filed on: 4th, February 2025 |
confirmation statement | Free Download (5 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy