Founded in 2016, Charles Harding (rwb), classified under reg no. 09963115 is an active company. Currently registered at Mcgills Oakley House GL7 1US, Cirencester the company has been in the business for five years. Its financial year was closed on 31st January and its latest financial statement was filed on Friday 31st January 2020.
The company has one director. Simon G., appointed on 21 January 2016. There are currently no secretaries appointed. As of 1 March 2021, there was 1 ex director - Lee T.. There were no ex secretaries.
Office Address | Mcgills Oakley House |
Office Address2 | Tetbury Road |
Town | Cirencester |
Post code | GL7 1US |
Country of origin | United Kingdom |
Registration Number | 09963115 |
Date of Incorporation | Thu, 21st Jan 2016 |
Industry | Real estate agencies |
End of financial Year | 31st January |
Company age | 5 years old |
Account next due date | Sun, 31st Oct 2021 (244 days left) |
Account last made up date | Fri, 31st Jan 2020 |
Next confirmation statement due date | Thu, 4th Mar 2021 (2021-03-04) |
Last confirmation statement dated | Tue, 21st Jan 2020 |
Position: Director
Appointed: 21 January 2016
The list of persons with significant control who own or control the company consists of 2 names. As BizStats established, there is Simon G. This PSC and has 25-50% shares. The second one in the PSC register is Lee T. This PSC owns 25-50% shares.
Simon G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Lee T.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 |
Balance Sheet | ||||
Cash Bank On Hand | 714 | 498 | 40 | |
Current Assets | 7 322 | 14 139 | 4 334 | 3 236 |
Debtors | 6 608 | 14 139 | 3 836 | 3 196 |
Net Assets Liabilities | -16 203 | -12 738 | -20 550 | -28 112 |
Other Debtors | 5 108 | 7 302 | 3 836 | 3 196 |
Property Plant Equipment | 17 538 | 13 253 | 9 381 | 6 433 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 4 357 | 8 750 | 12 622 | 15 570 |
Additions Other Than Through Business Combinations Property Plant Equipment | 21 895 | 108 | ||
Amounts Owed To Group Undertakings Participating Interests | 24 637 | 19 469 | 21 815 | 25 565 |
Average Number Employees During Period | 3 | 3 | 2 | 2 |
Bank Borrowings Overdrafts | 4 931 | |||
Comprehensive Income Expense | -16 503 | |||
Creditors | 41 063 | 40 130 | 34 265 | 37 781 |
Depreciation Rate Used For Property Plant Equipment | 10 | 10 | 10 | 33 |
Income Expense Recognised Directly In Equity | 300 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 357 | 4 393 | 3 872 | 2 948 |
Issue Equity Instruments | 300 | |||
Net Current Assets Liabilities | -33 741 | -25 991 | -29 931 | -34 545 |
Other Creditors | 9 995 | 11 945 | 10 565 | 10 436 |
Other Taxation Social Security Payable | 6 431 | 3 785 | 1 885 | 1 780 |
Profit Loss | -16 503 | |||
Property Plant Equipment Gross Cost | 21 895 | 22 003 | 22 003 | 22 003 |
Total Assets Less Current Liabilities | -16 203 | -12 738 | -20 550 | -28 112 |
Trade Debtors Trade Receivables | 1 500 | 6 837 | ||
Advances Credits Directors | 363 | 3 113 | 3 113 | |
Advances Credits Made In Period Directors | 363 | 2 750 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Friday 31st January 2020 filed on: 10th, September 2020 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy