Founded in 1973, Chapel Bar Securities, classified under reg no. 01127898 is an active company. Currently registered at 16 High Street DE74 2DA, Derby the company has been in the business for fifty two years. Its financial year was closed on 31st August and its latest financial statement was filed on Wednesday 31st August 2022.
The company has 3 directors, namely Deborah H., Hardev S. and Mark B.. Of them, Mark B. has been with the company the longest, being appointed on 11 June 2007 and Deborah H. has been with the company for the least time - from 15 February 2024. As of 11 July 2025, there were 3 ex directors - Dennis G., Haydn G. and others listed below. There were no ex secretaries.
Office Address | 16 High Street |
Office Address2 | Kegworth |
Town | Derby |
Post code | DE74 2DA |
Country of origin | United Kingdom |
Registration Number | 01127898 |
Date of Incorporation | Thu, 9th Aug 1973 |
Industry | Financial intermediation not elsewhere classified |
End of financial Year | 31st August |
Company age | 52 years old |
Account next due date | Fri, 31st May 2024 (406 days after) |
Account last made up date | Wed, 31st Aug 2022 |
Next confirmation statement due date | Fri, 12th Jul 2024 (2024-07-12) |
Last confirmation statement dated | Wed, 28th Jun 2023 |
Position: Director
Appointed: 15 February 2024
Position: Director
Appointed: 29 November 2013
Position: Director
Appointed: 11 June 2007
The register of persons with significant control that own or control the company consists of 8 names. As BizStats researched, there is Hgf Companies Ltd from Derby, England. This PSC is classified as "a private company limited by shares", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another one in the PSC register is Paul T. This PSC owns 75,01-100% shares and has 75,01-100% voting rights. Moving on, there is Joanne A., who also meets the Companies House conditions to be categorised as a PSC. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Hgf Companies Ltd
16 High Street, Kegworth, Derby, DE74 2DA, England
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England |
Place registered | Companies House |
Registration number | 15817087 |
Notified on | 28 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Paul T.
Notified on | 25 June 2024 |
Ceased on | 28 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Joanne A.
Notified on | 30 May 2023 |
Ceased on | 28 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Hardev S.
Notified on | 4 June 2020 |
Ceased on | 28 October 2024 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Dennis G.
Notified on | 4 June 2020 |
Ceased on | 30 May 2023 |
Nature of control: |
25-50% voting rights significiant influence or control right to appoint and remove directors 25-50% shares |
Maisie G.
Notified on | 4 June 2020 |
Ceased on | 30 May 2023 |
Nature of control: |
25-50% voting rights significiant influence or control right to appoint and remove directors 25-50% shares |
Mark B.
Notified on | 4 June 2020 |
Ceased on | 30 May 2023 |
Nature of control: |
significiant influence or control |
John B.
Notified on | 4 June 2020 |
Ceased on | 26 May 2021 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-08-31 | 2019-08-31 | 2020-08-31 | 2021-08-31 | 2022-08-31 | 2023-08-31 | 2024-08-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 132 020 | 124 555 | 120 465 | 162 268 | 144 762 | 67 941 | 76 709 |
Current Assets | 202 319 | 197 795 | 193 076 | 240 940 | 219 999 | 144 271 | 149 879 |
Debtors | 225 | 225 | 225 | 900 | 900 | 9 648 | 239 |
Net Assets Liabilities | 172 636 | 173 740 | 174 214 | 210 141 | 203 967 | 197 172 | 197 688 |
Other Debtors | 225 | 225 | 225 | 900 | 900 | ||
Property Plant Equipment | 9 063 | 6 797 | 5 098 | 3 823 | 2 867 | 2 150 | 1 612 |
Other | |||||||
Accrued Liabilities Deferred Income | 1 250 | 1 250 | 1 560 | 4 726 | 4 501 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 19 717 | 21 983 | 23 682 | 24 957 | 25 913 | 26 630 | 27 168 |
Amounts Owed To Group Undertakings | 380 073 | 381 886 | 383 699 | 385 572 | 387 445 | 389 558 | 394 110 |
Average Number Employees During Period | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Bank Borrowings Overdrafts | 8 321 | 8 531 | 9 046 | 62 743 | 53 178 | ||
Corporation Tax Payable | 1 130 | 29 | 465 | ||||
Creditors | 89 185 | 80 676 | 71 652 | 62 743 | 53 178 | 394 284 | 398 611 |
Current Asset Investments | 70 074 | 73 015 | 72 386 | 77 772 | 74 337 | 66 682 | 72 931 |
Deferred Tax Asset Debtors | 673 | ||||||
Fixed Assets | 470 045 | 467 779 | 466 080 | 464 805 | 463 849 | 447 185 | 446 647 |
Increase From Depreciation Charge For Year Property Plant Equipment | 2 266 | 1 699 | 956 | 538 | |||
Investment Property | 460 982 | 460 982 | 460 982 | 460 982 | 460 982 | 445 035 | 445 035 |
Investment Property Fair Value Model | 460 982 | 460 982 | 460 982 | 445 035 | |||
Net Current Assets Liabilities | -204 402 | -209 847 | -217 641 | -189 348 | -205 213 | -250 013 | -248 732 |
Number Shares Issued Fully Paid | 100 | 100 | |||||
Par Value Share | 1 | 1 | |||||
Prepayments Accrued Income | 225 | 239 | |||||
Property Plant Equipment Gross Cost | 28 780 | 28 780 | 28 780 | 28 780 | |||
Provisions For Liabilities Balance Sheet Subtotal | 3 822 | 3 516 | 2 573 | 2 573 | 1 491 | 227 | |
Total Assets Less Current Liabilities | 265 643 | 257 932 | 248 439 | 275 457 | 258 636 | 197 172 | 197 915 |
Trade Creditors Trade Payables | 15 947 | 15 946 | 15 947 | 15 946 | 15 946 | ||
Trade Debtors Trade Receivables | 8 750 | ||||||
Other Creditors | 12 810 | 13 050 | |||||
Other Taxation Social Security Payable | 6 729 |
Type | Category | Free download | |
---|---|---|---|
AA |
Small company accounts for the period up to Saturday 31st August 2024 filed on: 26th, February 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy